Iproteos Overview
- Founded
-
2011

- Status
-
Acquired/Merged
- Latest Deal Type
-
M&A
Iproteos General Information
Description
Developer of neurological therapy designed to treat cardiovascular and central nervous systems as well as epilepsy. The company's therapy specializes in the research and development of third-generation drugs, such as protein-protein interactions (PPIs), enabling medical professionals to treat schizophrenia, epilepsy, pediatric cancer and other neurological disorders.
Contact Information
Primary Office
- Baldiri Reixac, 10
- Barcelona Science Park
- 08028 Barcelona
- Spain
+34 934 00 00 00
Iproteos Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 28-May-2020 | 00.000 | Completed | Generating Revenue | ||
7. Early Stage VC (Series A) | 15-Jul-2018 | 00.000 | Completed | Generating Revenue | ||
6. Grant | 29-May-2017 | 00.000 | Completed | Generating Revenue | ||
5. Seed Round | 25-Oct-2016 | 00.000 | 00.000 | Completed | Pre-Clinical Trials | |
4. Equity Crowdfunding | 26-Sep-2016 | 00000 | 00000 | Completed | Pre-Clinical Trials | |
3. Equity Crowdfunding | 01-Nov-2014 | 00000 | 00000 | Completed | Startup | |
2. Grant | 01-Jan-2014 | $686K | $144K | Completed | Startup | |
1. Capitalization | 01-Jan-2012 | $144K | $144K | Completed | Startup |
Iproteos Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of neurological therapy designed to treat cardiovascular and central nervous systems as well as epilepsy. The
Drug Discovery
Barcelona, Spain
00.000
000000&0
00.000
Iproteos Competitors (25)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Minoryx | Venture Capital-Backed | Barcelona, Spain | 00 | 00000 | 000000 - 000 | 00000 |
00000 000000000 | Venture Capital-Backed | Grove City, OH | 000 | 00000 | 00000000000 | 00000 |
0000000000 0000000 | Formerly VC-backed | Novato, CA | 0000 | 00000 | 000000000 | 00000 |
0000 0000000 00000 | Corporation | Franklin, TN | 00 | |||
00000 000000 | Formerly VC-backed | Austin, TX | 00 | 0000 | 000000 - 000 | 0000 |
Iproteos Former Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
ASCIL Biopharm | Other | Minority | 000 0000 | 000000 0 | |
Caixa Capital Risc | Venture Capital | Minority | 000 0000 | 000000 0 | |
Horizon 2020 SME Instrument | Government | 000 0000 | 000000 0 | ||
Kinled Holding | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ministerio de Economía, Industria y Competitividad | Government | 000 0000 | 000000 0 |