Tovala Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
200

- Latest Deal Type
-
Series C
- Latest Deal Amount
-
$30M
- Investors
-
43
Tovala General Information
Description
Provider of meal services intended to provide fresh, chef-crafted meals along with a smart oven work together to let customers enjoy a home-cooked meal without the work. The company's meal service consists of an internet-connected countertop steam oven capable of multi-step cooking with meals prepared by gourmet chefs, making dinner preparation as simple as scanning a barcode, enabling consumers to eat delicious, healthy, home-cooked meals while saving time.
Contact Information
Website
www.tovala.com
Formerly Known As
Maestro
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Food Products
Other Industries
Other Restaurants, Hotels and Leisure
Electronics (B2C)
Application Software
Primary Office
- 1021 West Adams Street
- Suite 100
- Chicago, IL 60607
- United States
+1 (312) 000-0000
Tovala Timeline
Tovala Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series C) | 04-Feb-2021 | $30M | 000.00 | 00000 | Completed | Generating Revenue |
8. Later Stage VC (Series B3) | 02-Jun-2020 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
7. Angel (individual) | 000.00 | Completed | Generating Revenue | |||
6. Early Stage VC (Series A) | 19-Dec-2017 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Early Stage VC | 10-Jan-2017 | 00.000 | 00.00 | Completed | Generating Revenue | |
4. Seed Round | 18-Oct-2016 | 00.00 | 00.000 | Completed | Startup | |
3. Product Crowdfunding | 07-Apr-2016 | 00000 | 00000 | Completed | Startup | |
2. Accelerator/Incubator | 22-Mar-2016 | $120K | $190K | 00.000 | Completed | Startup |
1. Early Stage VC | 09-Dec-2015 | $70K | $70K | Completed | Startup |
Tovala Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series B3 | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.00 | |
Series B2 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series B1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A6 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A5 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A4 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A2 | 3,586,885 | $0.000010 | $0.16 | $0.16 | 1x | $0.16 | 2.04% | |
Series A1 | 19,331,251 | $0.000010 | $0.47 | $0.47 | 1x | $0.47 | 10.97% |
Tovala Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of meal services intended to provide fresh, chef-crafted meals along with a smart oven work together to let cus
Food Products
Chicago, IL
200
As of 2021
000.00
0000
0000-00-00
00000000000
000.00
Tovala Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Suvie | Venture Capital-Backed | Cambridge, MA | 00 | 0000 | 00000000000 | 0000 |
0000000 | Formerly VC-backed | Tempe, AZ | 0000 | 00000 | 000000&0 | 00000 |
0000 (000000000 00 | Formerly VC-backed | San Francisco, CA | 00 | 000.00 | 000000&0 | 000.00 |
00000 | Venture Capital-Backed | Palo Alto, CA | 00 | 0000 | 0000000000 0 | 0000 |
Tovala Patents
Tovala Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20190315553-A1 | Cooling pack including consumable food product and systems and methods for optimizing packaging for perishable items using same | Pending | 17-Apr-2018 | 000000000 | |
US-20170016623-A1 | Automated cooking device and method | Abandoned | 14-Jul-2015 | 000000000 | 0 |
Tovala Executive Team (8)
Tovala Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Erin VanLanduit | Tyson Ventures | Board Observer | 000 0000 |
Jason Fiedler | Tovala | Board Member | 000 0000 |
Jason Heltzer | Origin Ventures | Board Member | 000 0000 |
Jennifer Place | Finistere Ventures | Board Observer | 000 0000 |
Tovala Signals
Tovala Investors (43)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
AI Hamra Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bar 9 Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Duro Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ethan Batraski | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Evolution VC Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
Tovala Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 (00000 | 14-Nov-2017 | 0000000000 | Application Software | 00000 000 |