Proof (Boston) Overview
- Year Founded
-
2015

- Status
-
Private
- Employees
-
442

- Latest Deal Type
-
Later Stage VC
- Investors
-
30
Proof (Boston) General Information
Description
Developer of an identity-assured transaction management platform designed for enhanced identity validation for transaction participants. The company's platform offers trust in a digital world by verifying identities and securing transactions to protect the business and its customers, enabling clients to know their customers and protect their business with legally binding documents.
Contact Information
Website
www.proof.com
Formerly Known As
16 Pins, Notarize
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 867 Boylston Street
- 5th Floor, Suite 1656
- Boston, MA 02116
- United States
+1 (310) 000-0000
Proof (Boston) Timeline
Proof (Boston) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC | 01-Jun-2023 | 00000 | Completed | Generating Revenue | ||
6. Secondary Transaction - Private | 01-Nov-2022 | 00000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series D) | 25-Mar-2021 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 15-Apr-2020 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 27-Aug-2019 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
2. Accelerator/Incubator | 20-Apr-2017 | $8.5M | Completed | Generating Revenue | ||
1. Seed Round | 05-Jul-2016 | $8.5M | $8.5M | 000.00 | Completed | Generating Revenue |
Proof (Boston) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series D NV | 00,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00 |
Series C-1 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 5,064,820 | $0.001000 | 6% | $7.33 | $7.33 | 1x | $7.33 | 12.06% |
Series A | 6,394,610 | $0.001000 | 6% | $2.8 | $2.8 | 1x | $2.8 | 15.22% |
Proof (Boston) Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an identity-assured transaction management platform designed for enhanced identity validation for transacti
Business/Productivity Software
Boston, MA
442
As of 2023
00000
0000000000 0
00000
Proof (Boston) Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Templafy | Private Equity-Backed | Copenhagen, Denmark | 000 | 00000 | 0000000 0000 | 00000 |
000000 | Formerly VC-backed | Paris, France | 0000 | 00000 | 00000000000 | 00000 |
000000000 | Corporate Backed or Acquired | Irvine, CA | 000000&0 | |||
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 000.00 | 0000000000 0 | 000.00 |
0000000000 00000 0 | Private Equity-Backed | Rahway, NJ | 000 | 000000000000 |
Proof (Boston) Patents
Proof (Boston) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20230252809-A1 | Systems and methods for dynamically providing notary sessions | Pending | 07-Feb-2022 | 000000000 | |
EP-3701399-A4 | System and method for automated online notarization meeting recovery | Active | 23-Oct-2017 | 0000000000 | 0 |
US-20190121846-A1 | System and method for automated online notarization meeting recovery | Active | 23-Oct-2017 | 0000000000 | 0 |
EP-3701399-B1 | System and method for automated online notarization meeting recovery | Active | 23-Oct-2017 | 0000000000 | |
AU-2018354129-A1 | System and method for automated online notarization meeting recovery | Pending | 23-Oct-2017 | G06F40/171 |
Proof (Boston) Executive Team (21)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Patrick Kinsel | Co-Founder, Chief Executive Officer, President & Board Member | ||
Kartik Ramachandran | Chief Financial Officer | ||
Kim Rose | Chief Customer Officer |
Proof (Boston) Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
David Barrett | Polaris Partners | Board Member | 000 0000 |
Jacob Fingert | Camber Creek | Board Observer | 000 0000 |
John Klinck Jr. | Self | Board Member | 000 0000 |
Neil Underwood | Canapi Ventures | Board Member | 000 0000 |
Patrick Kinsel | Proof (Boston) | Co-Founder, Chief Executive Officer, President & Board Member | 000 0000 |
Proof (Boston) Signals
Proof (Boston) Investors (30)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ethos VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
Long Journey Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Canapi Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
CapitalG | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Citi Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |