ManyChat Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
196

- Latest Deal Type
-
Later Stage VC
- Investors
-
4
ManyChat General Information
Description
Developer of bot creation software designed to simplify the process of engaging an audience. The company's software offers a visual interface that implements coding-free instructions on how to create a bot within a few minutes, enabling users to broadcast messages to subscribers, create scheduled messages, auto post from social media applications, and automate replies based on keywords as well as engages with interactive messages.
Contact Information
Website
www.manychat.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 535 Mission Street
- San Francisco, CA 94070
- United States
+1 (300) 000-0000
ManyChat Timeline
ManyChat Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC | 000.00 | Completed | Generating Revenue | |||
4. Secondary Transaction - Private | 29-Apr-2019 | 00000 | 000.00 | Completed | Generating Revenue | |
3. Early Stage VC (Series A) | 29-Apr-2019 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
2. Seed Round | 01-Aug-2016 | $1M | $1.12M | 00.000 | Completed | Startup |
1. Accelerator/Incubator | 27-Jan-2016 | $125K | $125K | Completed | Startup |
ManyChat Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A-9 | 0,000 | 00.000000 | 00 | 00 | 00 | 00 | 00 | 0.000 |
Series A-8 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-7 | 0,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series A-6 | 00,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-5 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-4 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-3 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-2 | 279,955 | $0.000010 | 6% | $0.45 | $0.45 | 1x | $0.45 | 3.19% |
Series A-1 | 2,217,859 | $0.000010 | 6% | $13.29 | $13.29 | 1x | $13.29 | 10.92% |
ManyChat Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of bot creation software designed to simplify the process of engaging an audience. The company's software offe
Business/Productivity Software
San Francisco, CA
196
As of 2022
000.00
00000 00000
000.00
ManyChat Competitors (19)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Chatfuel | Venture Capital-Backed | San Francisco, CA | 00 | 00.000 | 0000000000 0 | 00.000 |
000000000000 | Venture Capital-Backed | Boston, MA | 00 | 000.00 | 00000000000 | 000.00 |
000000 (000000) | Formerly VC-backed | Montreal, Canada | 00 | 00.000 | 000000&0 | 00.000 |
0000000 (000000000 | Formerly VC-backed | Montreal, Canada | 00 | 000.00 | 000000&0 | 000.00 |
000000.00 | Formerly VC-backed | Singapore, Singapore | 00 | 00.000 | 000000&0 | 00.000 |
ManyChat Patents
ManyChat Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11606328-B2 | Omnichannel communication system | Active | 03-Nov-2021 | 000000000 | 0 |
US-11206237-B1 | Omnichannel communication system | Active | 10-Sep-2020 | 000000000 | |
US-20220078157-A1 | Omnichannel communication system | Active | 10-Sep-2020 | H04L51/56 | 0 |
ManyChat Executive Team (7)
ManyChat Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Alex Ferrara | Bessemer Venture Partners | Board Observer | 000 0000 |
Andrew Gershfeld | Flint Capital | Board Observer | 000 0000 |
Ethan Kurzweil | Bessemer Venture Partners | Board Member | 000 0000 |
Sakib Dadi | Bessemer Venture Partners | Board Observer | 000 0000 |
ManyChat Signals
ManyChat Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bessemer Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Flint Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
500 Global | Venture Capital | Minority | 000 0000 | 000000 0 | |
Skywell Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
ManyChat Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000000 | 03-Jan-2020 | 0000000000 | Consulting Services (B2B) | 000000 00 |