Bessemer Venture Partners Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
71

- Investments
-
1,647
- Portfolio
-
312
- Exits
-
623

Bessemer Venture Partners General Information
Description
Founded in 1911, Bessemer Venture Partners is a venture capital firm based in Redwood City, California. The firm seeks to invest in the software, cloud tech, cryptocurrency, web tech, consumer, enterprise, and healthcare sectors. The firm has additional offices based in San Francisco, Boston, New York, Larchmont, Bangalore, Tel Aviv, and London.
Contact Information
Website
www.bvp.com
Year Founded
1911
Investor Status
Actively Seeking New Investments
Trade Association
Indian Venture Capital Association (INVCA)
New England Venture Capital Association (NEVCA)
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 889 Winslow Street
- Suite 500
- Redwood City, CA 94063
- United States
+1 (650) 000-0000
Bessemer Venture Partners Investments (1,647)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
DeepL | 11-Jan-2023 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue | |
0000000 00000000 | 30-Dec-2022 | 00000 00000 | 000.00 | Other Restaurants, Hotels and Leisure | Generating Revenue | |
00000 | 21-Dec-2022 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 0000 000000 |
000000 | 15-Dec-2022 | 0000 00000 | 00.00 | Software Development Applications | Generating Revenue | 000000 000000 |
0000000 | 15-Dec-2022 | 00000 00000 | 00.000 | Software Development Applications | Generating Revenue | |
00000 (00000000000 | 15-Dec-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 000000 |
000 00000000 | 17-Nov-2022 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 0000 0000000 |
0000 00 | 17-Nov-2022 | 00000 00000 | 0000 | Electronic Equipment and Instruments | Generating Revenue | |
Zylo | 16-Nov-2022 | Later Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 00000 000000 |
Lentra | 14-Nov-2022 | Early Stage VC | 0000 | Financial Software | Generating Revenue | 000000 00000 |
Bessemer Venture Partners Exits (623)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Astorian | 12-Jan-2023 | Out of Business | |
0000000 | 12-Jan-2023 | 000000000000000000 | |
00000000 00000000 | 29-Dec-2022 | 0000000000 | |
00000000 | 16-Dec-2022 | 000000000000000000 | |
0000000 | 16-Nov-2022 | 000000000000000000 | |
000000 | 05-Oct-2022 | 000000000000000000 | |
000000000 | 16-Sep-2022 | 000000000000000000 | |
0000 | 07-Sep-2022 | 000000000000000000 | |
K Health | 01-Sep-2022 | Secondary Transaction - Private | |
MetaStable | 15-Aug-2022 | Merger/Acquisition |
Bessemer Venture Partners Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
Bessemer Venture Partners Investments by Industry, Year, and Region
Bessemer Venture Partners Team (220)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Sandy Grippo | Chief Financial Officer, Chief Operating Officer & Partner | New York, NY | |||
Sara Byrne | Partner & Chief Financial Officer | New York, NY | |||
Nithin Kaimal | Chief Operating Officer | Bangalore, India | |||
Mary D'Onofrio | Partner & Co-Founder of Growth Investment Practice | 0 | 0 | 0 | Redwood City, CA |
Elliott Robinson | Partner & Co-Founder of the Growth Investment Practice | 0 | 0 | 0 | San Francisco, CA |
Bessemer Venture Partners Co-Investors (1,763)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Tiger Global Management | 30 | 0 | 00 |
![]() |
![]() |
Alumni Ventures | 00 | 0 | 00 |
![]() |
![]() |
Insight Partners | 00 | 00 |
![]() |
![]() |
|
Accel | 00 | 0 | 0 |
![]() |
![]() |
Salesforce Ventures | 00 | 0 | 0 |
![]() |
![]() |