Developer of residential and infrastructure projects. The company offers real estate services such as the development of private homes for the middle-income group in places like Mumbai, Pune, Chennai, Kolkata, Bengaluru and Ahmedabad.
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Joyville Shapoorji Housing‘s full profile, request access.
Request a free trialName | Title | Board Seat | Contact Info |
---|---|---|---|
Himanshu Jani | Chief Financial Officer | ||
Sriram Mahadevan | Managing Director and Board Member |
Name | Representing | Role | Since |
---|---|---|---|
000000 00000 | Joyville Shapoorji Housing | Board Member | 000 0000 |
000000 000000000 | Joyville Shapoorji Housing | Board Member | 000 0000 |
000000 000000 | Joyville Shapoorji Housing | Board Member | 000 0000 |
0000000 0000000 | Joyville Shapoorji Housing | Independent Director | 000 0000 |
000000 000000000 | Joyville Shapoorji Housing | Managing Director and Board Member | 000 0000 |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Joyville Shapoorji Housing‘s full profile, request access.
Request a free trial