BigID Overview
- Founded
-
2016

- Status
-
Private
- Employees
-
480

- Latest Deal Type
-
Series D1
- Investors
-
27
BigID General Information
Description
Developer of data-driven protection and privacy compliance platform intended to transform how enterprises protect and manage the privacy of personal data. The company's platform uses advanced machine learning and identity intelligence to help enterprises safeguard and assure the privacy of their sensitive data, reduce breach risk and meet compliance requirements for emerging data protection regulations like the EU General Data Protection Regulation, enabling enterprises to safeguard and steward the important asset organizations to manage their customer data effectively.
Contact Information
- 641 Avenue of the Americas
- 5th Floor
- New York, NY 10011
- United States
BigID Timeline
BigID Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC (Series D1) | 01-Feb-2022 | 00000 | Completed | Generating Revenue | ||
10. Secondary Transaction - Private | 30-Jul-2021 | 00000 | Completed | Generating Revenue | ||
9. Later Stage VC (Series D) | 22-Apr-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
8. Later Stage VC (Series C) | 06-Jan-2020 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
7. Accelerator/Incubator | 08-Oct-2018 | 000.00 | Completed | Generating Revenue | ||
6. Early Stage VC (Series B) | 21-Jun-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series A1) | 26-Jan-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Seed Round | 20-Feb-2017 | 00000 | 00.00 | Completed | Generating Revenue | |
3. Accelerator/Incubator | 01-Jan-2017 | $2.1M | Completed | Generating Revenue | ||
2. Accelerator/Incubator | $2.1M | Completed | Generating Revenue |
BigID Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series C-1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A-3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series A-2 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-1 | 25,350,980 | $0.000010 | $0.04 | $0.44 | $0.44 | 1x | $0.44 | 13.22% |
Seed | 21,272,280 | $0.000010 | $0.01 | $0.1 | $0.1 | 1x | $0.1 | 11.09% |
BigID Comparisons
Industry
BigID Competitors (52)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Privitar | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 000000 - 000 | 00000 |
0000000 | Private Equity-Backed | Irvine, CA | 000 | 0000 | 000000000 | |
00000000000 000000 | Private Equity-Backed | Hawthorne, NJ | 000 | 00.000 | 000000000000 | 00.000 |
000000 | Venture Capital-Backed | London, United Kingdom | 000 | 000.00 | 00000000000 | 000.00 |
00000000 | Venture Capital-Backed | Walnut Creek, CA | 000 | 00000 | 00000000000 | 00000 |
BigID Patents
BigID Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11106703-B1 | Clustering of structured and semi-structured data | Active | 13-Jan-2021 | 0000000000 | 0 |
US-11100252-B1 | Machine learning systems and methods for predicting personal information using file metadata | Active | 17-Feb-2020 | 0000000000 | 0 |
US-20210350023-A1 | Machine learning systems and methods for predicting personal information using file metadata | Pending | 17-Feb-2020 | 0000000000 | |
US-20210256156-A1 | Machine learning systems and methods for predicting personal information using file metadata | Granted | 17-Feb-2020 | 0000000000 | |
US-20210150204-A1 | Dynamic document clustering and keyword extraction | Pending | 27-Mar-2019 | G06F16/325 |
BigID Executive Team (8)
BigID Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Alex Ferrara | Bessemer Venture Partners | Board Member | 000 0000 |
Ariel Tseitlin | Scale Venture Partners | Board Member | 000 0000 |
David Unsworth | Information Venture Partners | Board Member | 000 0000 |
Edward Sim | Boldstart Ventures | Board Member | 000 0000 |
Gil Beyda | Genacast Ventures | Board Member | 000 0000 |
BigID Signals
BigID Investors (27)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Fabrica Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
ServiceNow Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Splunk Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Advent International | PE/Buyout | Minority | 000 0000 | 000000 0 | |
FinSight Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |