AgenDx Biosciences Overview
- Founded
-
2014

- Status
-
Private
- Latest Deal Type
-
Seed
- Latest Deal Amount
-
$250K
- Investors
-
4
AgenDx Biosciences General Information
Description
Developer of a molecular diagnostics platform designed to offer healthcare professionals a wide range of nucleic-acid-based testing. The company's platform helps in the expansion of the commercial viability of screening, diagnosing, treatment planning, and monitoring, thus enabling healthcare professionals to offer better treatment and diagnostics for their patients.
Contact Information
Website
www.agendxbio.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Decision/Risk Analysis
Other Industries
Other Healthcare Technology Systems
Primary Office
- 1400 East Angela Boulevard
- Unit 126
- South Bend, IN 46617
- United States
AgenDx Biosciences Timeline
AgenDx Biosciences Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Seed Round | 30-Jul-2019 | $250K | 00.000 | 00.000 | Completed | Generating Revenue |
2. Early Stage VC (Series 1) | 25-Jun-2019 | 00.00 | 00.000 | Completed | Generating Revenue | |
1. Seed Round | 05-Feb-2018 | $1.52M | $1.52M | 00.000 | Completed | Generating Revenue |
AgenDx Biosciences Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
AgenDx Biosciences Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of a molecular diagnostics platform designed to offer healthcare professionals a wide range of nucleic-acid-ba
Decision/Risk Analysis
South Bend, IN
00.000
0.000
0000-00-00
000000000
00.000
AgenDx Biosciences Competitors (29)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Fabric Genomics | Venture Capital-Backed | Oakland, CA | 00 | 000.00 | 00000000000 | 000.00 |
000000000 | Corporate Backed or Acquired | Cambridge, MA | 00 | 000 | 000000&0 | 000 |
00000000 | Venture Capital-Backed | Atlanta, GA | 00 | 00.000 | 00000000000 | 00.000 |
000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 000000 - 000 | 00000 |
00000 000000000 00 | Venture Capital-Backed | Pittsburgh, PA | 00 | 0000 | 0000000000 0 | 0000 |
AgenDx Biosciences Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Kevin Connors | Co-Founder & Chief Executive Officer | ||
Chris Wynne | Chief Financial Officer | ||
Benjamin Miller | Co-Founder |
AgenDx Biosciences Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Elevate Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
IrishAngels | Angel Group | Minority | 000 0000 | 000000 0 | |
The Judd Leighton Foundation | Limited Partner | Minority | 000 0000 | 000000 0 | |
University Of Notre Dame USA In England | University | Minority | 000 0000 | 000000 0 |