Luminar Overview
- Founded
-
2012

- Status
-
Public
- Employees
-
500

- Stock Symbol
-
LAZR

- Investments
-
5
- Share Price
-
$10.99
- (As of Friday Closing)
Luminar General Information
Description
Luminar Technologies Inc is an autonomous vehicle sensor and software company with the vision to make autonomy safe and ubiquitous by delivering lidar and associated software that meets the industry's stringent performance, safety, and economic requirements. It operates its business through the following segment: (1) Autonomy Solutions and (2) Components. The majority of revenue is earned from the Autonomy Solutions segment.
Contact Information
Primary Industry
Road
Other Industries
Automotive
Electrical Equipment
Stock Exchange
NAS
Primary Office
- 12601 Research Parkway
- Orlando, FL 32826
- United States
+1 (407) 000-0000
Luminar Timeline
Luminar Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$10.99 | $10.07 | $5.61 - $23.90 | $3.6B | 358M | 6.5M | -$0.88 |
Luminar Financials Summary
In Thousands, USD |
TTM 30-Jun-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 2,032,228 | 5,417,203 | 11,283,682 | |
Revenue | 37,109 | 31,944 | 13,951 | 12,602 |
EBITDA | (301,033) | (236,516) | (356,620) | (90,894) |
Net Income | (308,805) | (237,986) | (362,298) | (94,718) |
Total Assets | 775,597 | 883,536 | 510,351 | 51,864 |
Total Debt | 629,256 | 619,551 | 1,175 | 9,803 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
Luminar Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Luminar Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Luminar Technologies Inc is an autonomous vehicle sensor and software company with the vision to make autonomy safe and
Road
Orlando, FL
500
As of 2021
00000
000000000
00000
Luminar Competitors (18)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Velodyne Lidar | Formerly VC-backed | San Jose, CA | 000 | 00000 | 00000000000 | 00000 |
0000000 | Private Equity-Backed | Stockholm, Sweden | 0000 | 000000000000 | ||
0000 00000000 | Corporate Backed or Acquired | Blacksburg, VA | 000 | 000000&0 | ||
000000 | Venture Capital-Backed | Sydney, Australia | 000 | 000.00 | 00000000000 | 000.00 |
0000 | Formerly VC-backed | Dublin, CA | 000 | 00000 | 000000000000 | 00000 |
Luminar Patents
Luminar Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220099813-A1 | Lidar system with low-noise avalanche photodiode | Pending | 28-Sep-2020 | 0000000000 | |
US-20220043149-A1 | Lidar system with pulsed and frequency-modulated light | Pending | 10-Aug-2020 | 0000000000 | |
US-11119219-B1 | Lidar system with input optical element | Active | 10-Aug-2020 | 000000000 | |
US-20220043202-A1 | Semiconductor optical amplifier with bragg grating | Pending | 10-Aug-2020 | 0000000000 | |
US-20220043115-A1 | Master-oscillator power-amplifier (mopa) light source with optical isolator | Pending | 10-Aug-2020 | G01S17/931 |
Luminar Executive Team (17)
Luminar Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Alec Gores | Gores Metropoulos | Board Member | 000 0000 |
Austin Russell | Luminar | Chief Executive Officer & Chairman | 000 0000 |
Katharine Martin JD | Self | Board Member | 000 0000 |
Mary Jepsen Ph.D | Self | Board Member | 000 0000 |
Matthew Simoncini | Luminar | Board Member | 000 0000 |
Luminar Signals
Luminar Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Luminar Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 13-Apr-2022 | 0000000000 | Fiberoptic Equipment | ||
0000000 00000 | 01-Apr-2022 | 00000 0000 | 00000 | Business/Productivity Software | |
00000000000 | 03-Aug-2021 | 0000000000 | 000.00 | Electrical Equipment | 00000 000 |
00000 0000000 | 02-Dec-2020 | 0000000000 | Special Purpose Acquisition Company (SPAC) | 000000 00 | |
Black Forest Engineering | 12-Apr-2018 | Merger/Acquisition | IT Consulting and Outsourcing | 000000 00 |