Combat Medical Overview
- Founded
-
2008

- Status
-
Private
- Employees
-
400

- Latest Deal Type
-
Buyout/LBO
- Financing Rounds
-
3
- Investments
-
7
Combat Medical General Information
Description
Manufacturer and distributor of mission-critical devices created to reduce combat mortality. The company specializes in medical products used for massive hemorrhage, airway, respiration, circulation, head and hypothermia and tactical sustainment, enabling medical operators to save lives.
Contact Information
Website
www.combatmedical.com
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Medical Supplies
Other Industries
Other Devices and Supplies
Other Commercial Products
Primary Office
- 5555 Harrisburg Industrial Park Drive
- Harrisburg, NC 28075
- United States
+1 (704) 000-0000
Combat Medical Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Combat Medical Patents
Combat Medical Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20120195027-A1 | Illuminating scissors and methods of use | Inactive | 01-Feb-2011 | 000000000 | |
EP-2422757-B1 | Draining wound dressing | Inactive | 26-Aug-2010 | 0000000000 | |
EP-2422757-A1 | Draining wound dressing | Active | 26-Aug-2010 | 0000000000 | 0 |
US-20120165715-A1 | Draining wound dressing | Active | 26-Aug-2010 | 0000000000 | |
US-9000251-B2 | Draining wound dressing | Active | 26-Aug-2010 | A61F13/023 |
Combat Medical Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Adam Johnson | Chief Executive Officer |
Combat Medical Signals
Combat Medical Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Combat Medical Investments (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 23-Aug-2021 | 0000000000 | Distributors/Wholesale | ||
000000 (00000 | 20-Jul-2021 | 0000000000 | Therapeutic Devices | 00000 000 | |
0&0 0000000 | 20-Apr-2021 | 0000000000 | Medical Supplies | ||
00000-000 000 | 05-May-2020 | 0000000000 | Medical Supplies | ||
Prometheus Medical | 05-Feb-2020 | Buyout/LBO | Other Healthcare Services |
Combat Medical Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Prometheus Medical | Other Healthcare Services | Leominster, United Kingdom | 2005 |
000000 00 | Other Devices and Supplies | Leominster, United Kingdom | 0000 |
0&0 0000000 | Medical Supplies | Williamsburg, VA | 0000 |
000000 0000000 | Distributors/Wholesale | Houston, TX |
Combat Medical Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0-000000 | 27-Jun-2012 | 0000000000 | Completed |
|