Sonera Overview
- Year Founded
-
2018
- Status
-
Acquired/Merged
- Employees
-
24
- Latest Deal Type
-
M&A
Sonera General Information
Description
Developer of a magnetometer designed to measure weak magnetic fields generated by brain activity in a portable and cost-effective device. The company's magnetometer works on acoustically driven ferromagnetic resonance and can operate at room temperature and in portable form factors with sensitivity, enabling technological industries to expand access to the powerful neurodiagnostic tool, as well as open the door to the first practical, non-invasive brain-computer interface.
Contact Information
Website
www.sonera.ioCorporate Office
- 2332 5th Street
- Suite E
- Berkeley, CA 94710
- United States
Corporate Office
- 2332 5th Street
- Suite E
- Berkeley, CA 94710
- United States
Sonera Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Merger/Acquisition | 08-Sep-2026 | Completed | Generating Revenue | |||
| 6. Later Stage VC (Series A1) | 11-Jan-2024 | Completed | Generating Revenue | |||
| 5. Seed Round | 15-Feb-2023 | Completed | Generating Revenue | |||
| 4. Seed Round | 14-Sep-2020 | Completed | Startup | |||
| 3. Accelerator/Incubator | 01-Mar-2019 | Completed | Startup | |||
| 2. Accelerator/Incubator | 09-May-2018 | Completed | Startup | |||
| 1. University Spin-Out | 01-Jan-2018 | Completed | Startup |
Sonera Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Seed-2 | ||||||||
| Seed |
Sonera Patents
Sonera Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| CA-3193810-A1 | System and method for a magnetic sensor array circuit | Pending | 30-Sep-2020 | ||
| EP-4204833-A1 | System and method for a magnetic sensor array circuit | Pending | 30-Sep-2020 | ||
| EP-4204833-A4 | System and method for a magnetic sensor array circuit | Pending | 30-Sep-2020 | ||
| WO-2022072578-A1 | System and method for a magnetic sensor array circuit | Inactive | 30-Sep-2020 | ||
| CA-3164442-A1 | System and method for an acoustically driven ferromagnetic resonance sensor device | Pending | 13-Dec-2019 | G01R33/24 |
Sonera Signals
Sonera Former Investors (13)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Abstract Ventures | Venture Capital | Minority | ||
| Activate Global | Accelerator/Incubator | |||
| Air Force Research Laboratory | Government | Minority | ||
| Amplify Partners | Venture Capital | Minority | ||
| Boom Capital Ventures | Venture Capital | Minority |
Sonera FAQs
-
When was Sonera founded?
Sonera was founded in 2018.
-
Where is Sonera headquartered?
Sonera is headquartered in Berkeley, CA.
-
What is the size of Sonera?
Sonera has 24 total employees.
-
What industry is Sonera in?
Sonera’s primary industry is Electronic Equipment and Instruments.
-
Is Sonera a private or public company?
Sonera is a Private company.
-
What is Sonera’s current revenue?
The current revenue for Sonera is .
-
How much funding has Sonera raised over time?
Sonera has raised $20.1M.
-
Who are Sonera’s investors?
Abstract Ventures, Activate Global, Air Force Research Laboratory, Amplify Partners, and Boom Capital Ventures are 5 of 13 investors who have invested in Sonera.
-
When was Sonera acquired?
Sonera was acquired on 08-Sep-2026.
-
Who acquired Sonera?
Sonera was acquired by Apple.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process