Eavor Overview
- Founded
-
2017

- Status
-
Private
- Employees
-
45

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$2.01M
- Investors
-
11
Eavor General Information
Description
Developer of a power generation technology designed to mitigate or eliminate the issues that have hindered traditional geothermal alternatives. The company's technology specializes in circulating a benign working fluid that is completely isolated from the environment in a closed loop and collects heat from the natural geothermal gradient of the earth via conduction at geologically common and drilling-accessible rock temperatures, enabling companies to generate industrial-scale heat and electricity in an environmentally friendly way.
Contact Information
Website
www.eavor.com
Formerly Known As
Alberta Geothermal
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Energy Production
Other Industries
Alternative Energy Equipment
Application Software
Primary Office
- 214 Electric Avenue, 11th Avenue South West
- Suite 1100
- Calgary, Alberta T2R 0K1
- Canada
+1 (403) 000-0000
Eavor Timeline
Eavor Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC | 12-Dec-2022 | $2.01M | 00000 | Completed | Generating Revenue | |
6. Later Stage VC | 14-Oct-2022 | 000.00 | 00000 | Completed | Generating Revenue | |
5. Later Stage VC | 19-Jan-2022 | 00.000 | 0000 | Completed | Generating Revenue | |
4. Early Stage VC (Series A) | 10-Feb-2021 | 000.00 | 000.00 | Completed | Generating Revenue | |
3. Early Stage VC | 07-May-2020 | 00.00 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 26-Sep-2019 | $11.3M | $16.3M | Completed | Startup | |
1. Early Stage VC | 25-Apr-2019 | $5.01M | $5.01M | Completed | Startup |
Eavor Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a power generation technology designed to mitigate or eliminate the issues that have hindered traditional g
Energy Production
Calgary, Canada
45
As of 2023
00000
0000000000 0
00000
Eavor Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
GreenFire Energy | Venture Capital-Backed | Walnut Creek, CA | 00 | 000.00 | 00000000000 | 000.00 |
0000 00000 000000 | Corporate Backed or Acquired | Saskatoon, Canada | 000.00 | 000000000000 | 000.00 | |
00000 000000 | Venture Capital-Backed | Houston, TX | 00 | 00000 | 00000000000 | 00000 |
00000000 0000000 | Venture Capital-Backed | Stockholm, Sweden | 00 | 000.00 | 0000000000 0 | 000.00 |
0000000 000000 | Pending Transaction (Angel) | Norfolk, United Kingdom | 00 | 000000000000 |
Eavor Patents
Eavor Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2020458732-A1 | Method for configuring wellbores in a geologic formation | Pending | 15-Jul-2020 | ||
CA-3085901-A1 | Method for configuring wellbores in a geologic formation | Pending | 06-Jul-2020 | 000000000 | |
US-20220003459-A1 | Method for configuring wellbores in a geologic formation | Pending | 06-Jul-2020 | 000000000 | 00 |
US-20210325089-A1 | Method for forming high efficiency geothermal wellbores using phase change materials | Pending | 21-Apr-2020 | 000000000 | 0 |
CA-3100013-A1 | Method for forming high efficiency geothermal wellbores using phase change materials | Pending | 21-Apr-2020 | E21B41/00 |
Eavor Executive Team (11)
Eavor Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Chad Bown | BP Ventures | Board Member | 000 0000 |
Cheri Corbett | BDC Capital | Board Member | 000 0000 |
Christopher Ho | Vickers Venture Partners | Board Member | 000 0000 |
Douglas Beach | Self | Chairman | 000 0000 |
Finian Tan Ph.D | Vickers Venture Partners | Board Member | 000 0000 |
Eavor Signals
Eavor Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
BHP Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
BDC Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
BP Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Chevron Technology Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Eversource Retirement Plan Master Trust | Limited Partner | Minority | 000 0000 | 000000 0 |