IHS Markit Overview
- Founded
- 1959

- Status
- Public
- Employees
- 16,000

- Stock Symbol
- INFO

- Investments
- 102
- Share Price
- $90.81
- (As of Friday Closing)
IHS Markit General Information
Description
IHS Markit is a leading provider of data and analytics to corporate and sovereign clients across a wide variety of industries. Financial markets accounted for 42% of fiscal 2020 revenue, transportation 27%, resources (energy and chemicals) 20%, and CMS (consolidated markets) 11%. Approximately 60% of fiscal 2020 revenue came from the United States. IHS Markit has approximately 16,000 employees worldwide. About 74% of fiscal 2020 revenue was recurring and fixed, 14% recurring and variable, and 12% non-recurring. S&P Global has offered to acquire IHS Markit, with holders of the target firm set to receive 0.2838 shares of the combined entity (a little less than one third of the total), in a deal valued at $44 billion upon announcement.
Contact Information
- 4th Floor Ropemaker Place
- 25 Ropemaker Street
- London EC2Y 9LY
- England, United Kingdom
IHS Markit Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$90.81 | $89.25 | $44.81 - $101.45 | $36B | 397M | 3.25M | $2.19 |
IHS Markit Financials Summary
In Thousands, USD |
TTM 30-Nov-2020 | FY 2020 30-Nov-2020 | FY 2019 30-Nov-2019 | FY 2018 30-Nov-2018 |
---|---|---|---|---|
EV | 44,814,243 | 44,814,243 | 34,075,982 | 26,949,198 |
Revenue | 4,287,800 | 4,287,800 | 4,414,600 | 4,009,200 |
EBITDA | 1,710,500 | 1,710,500 | 1,573,800 | 1,188,100 |
Net Income | 870,700 | 870,700 | 502,700 | 542,300 |
Total Assets | 16,135,200 | 16,135,200 | 16,087,200 | 16,062,300 |
Total Debt | 5,271,000 | 5,271,000 | 5,125,500 | 5,679,100 |
IHS Markit Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore IHS Markit‘s full profile, request access.
Request a free trialIHS Markit Comparisons
Industry
000 0000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialIHS Markit Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
IDC Research | Corporation | Needham, MA | 0000 | |||
000000 00000 | Corporate Backed or Acquired | New York, NY | 0000 | 000000&0 | ||
00000 & 00000000 | Private Debt Financed | San Antonio, TX | 0000 | 000 | 000000000 - | 000 |
000000 | Corporate Backed or Acquired | Copenhagen, Denmark | 000 | 000000&0 | ||
0000000 0000000000 | Corporation |
IHS Markit Executive Team (100)
IHS Markit Board Members (18)
Name | Representing | Role | Since |
---|---|---|---|
0000 000000 | IHS Markit | Board Member | 000 0000 |
000000 00 000000000 | IHS Markit | Board Member | 000 0000 |
0000000 000000000 | Self | Board Member | 000 0000 |
000000 0000000 | Self | Board Member | 000 0000 |
000 00000 | Self | Board Member | 000 0000 |
IHS Markit Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialIHS Markit Investments & Acquisitions (102)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 00 000 | 12-Jan-2021 | 00000 0000000 | Other Financial Services | 00000 00000 | |
000000000 | 11-Jan-2021 | 000000000000000000 | Business/Productivity Software | 000000 000000000 | |
000 (00) | 07-Jan-2021 | 00000 0000000 | Business/Productivity Software | 00000 00000 | |
000 00 0000 000000 | 11-Dec-2020 | 000000000 00000000 | Private Equity | ||
Catena Technologies | 04-May-2020 | Merger/Acquisition | Consulting Services (B2B) |
IHS Markit Subsidiaries (11)
Company Name | Industry | Location | Founded |
---|---|---|---|
Cappitech | Business/Productivity Software | Herzliya, Israel | 2013 |
0000 00000000 | Vertical Market Software | Bellevue, WA | 0000 |
0000000 0000000000 | Houston, TX | 0000 | |
00000000 | Automotive | London, Canada | 0000 |
000 0000000 00 000 | Media and Information Services (B2B) | Newark, NJ | 0000 |
IHS Markit Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 0000000000 | 09-Jul-2012 | 000000000000000000 | 00000 | Completed |
|
0000'0 00000000000 | 12-Jun-2007 | 000000000000000000 | 00000 | Completed |
|
Micromedia Proquest | 26-Mar-1997 | Merger/Acquisition | Completed |