Skywest Overview
- Founded
-
1972

- Status
-
Public
- Employees
-
15,205

- Stock Symbol
-
SKYW

- Investments
-
3
- Share Price
-
$24.39
- (As of Friday Closing)
Skywest General Information
Description
SkyWest Inc offers commercial air services in the United States, Canada, Mexico, and the Caribbean. Additionally, it leases aircraft to capable users to help generate revenue. Generally, SkyWest provides regional flights, and utilizes its smaller, lower-cost aircraft to carry passengers that booked tickets through major airlines. It partners with major global carriers to fly and operate aircraft for a fee. SkyWest may use the major carriers' brand and ground support to coordinate marketing and easily transport passengers. The company has two reportable segments: SkyWest Airlines and SkyWest Leasing.
Contact Information
- 444 South River Road
- Saint George, UT 84790
- United States
Skywest Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$24.39 | $24.67 | $20.06 - $53.05 | $1.23B | 50.6M | 443K | $1.70 |
Skywest Financials Summary
In Thousands, USD |
TTM 30-Jun-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 3,645,459 | 4,282,009 | 4,572,316 | 6,013,775 |
Revenue | 3,056,183 | 2,713,491 | 2,127,106 | 2,971,963 |
EBITDA | 650,706 | 712,816 | 584,926 | 928,027 |
Net Income | 85,701 | 111,910 | (8,515) | 340,099 |
Total Assets | 7,336,647 | 7,125,947 | 6,887,622 | 6,657,129 |
Total Debt | 3,499,687 | 3,346,378 | 3,492,182 | 3,347,158 |
Skywest Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Skywest Comparisons
Industry
Skywest Competitors (22)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Southwest Airlines | Corporation | Dallas, TX | 00000 | 00.000 | 000000000 | 00.000 |
00000000 00000000 | Formerly PE-Backed | Denver, CO | 0000 | 00000 | 00000000 | 00000 |
000000 000 | Corporation | Seattle, WA | 00000 | 00000000 | ||
000000 00000000 | Formerly PE-Backed | Miramar, FL | 0000 | 00000 | 000000&0 | 00000 |
000 00000000 | Corporation | Vandalia, OH | 0000 |
Skywest Executive Team (6)
Skywest Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
000000 0000000 | Skywest | Board Member | 000 0000 |
00000 00000 | Self | Board Member | 000 0000 |
00000 00000 | Skywest | Chairman | 000 0000 |
00000 00000 | Self | Board Member | 000 0000 |
00000000 000000 | Self | Board Member | 000 0000 |
Skywest Signals
Skywest Investments (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 | 06-May-2022 | 000000000 | 00000 | Air | |
00000000 0000 | 30-Apr-2019 | 000000000 | Air | 0000 0000 | |
Aero Engines | 19-Feb-2019 | Joint Venture | 000.00 | Distributors/Wholesale | 0000 0000 |