The Hartford Financial Services Group Overview
- Founded
- 1809

- Status
- Public
- Employees
- 19,500

- Stock Symbol
- HIG

- Investments
- 34
- Share Price
- $51.87
- (As of Tuesday Closing)
The Hartford Financial Services Group General Information
Description
The Hartford Financial Services Group Inc offers a diverse range of property and casualty insurance, group benefits, and mutual fund services to a customer base of individuals and corporations.
Contact Information
- 690 Asylum Avenue
- Hartford, CT 06155
- United States
The Hartford Financial Services Group Stock Performance
(As of Tuesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$51.87 | $51.03 | $19.04 - $56.77 | $18.5B | 358M | 2.24M | $4.79 |
The Hartford Financial Services Group Financials Summary
In Thousands, USD |
TTM 31-Dec-2020 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 22,774,025 | 22,774,025 | 27,639,798 | 21,294,763 |
Revenue | 20,320,000 | 20,320,000 | 20,508,000 | 18,750,000 |
EBITDA | 2,918,000 | 2,918,000 | 3,270,000 | 2,518,000 |
Net Income | 1,737,000 | 1,737,000 | 2,085,000 | 1,807,000 |
Total Assets | 74,111,000 | 74,111,000 | 70,817,000 | 62,307,000 |
Total Debt | 5,053,000 | 5,053,000 | 5,603,000 | 5,445,000 |
The Hartford Financial Services Group Comparisons
Industry
00000000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialThe Hartford Financial Services Group Competitors (43)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Selective Insurance Group | Corporation | Branchville, NJ | 0000 | |||
000 0000000 000000 | Corporation | Worcester, MA | 0000 | 00000000 | ||
000 00000000 00000 | Corporation | Chicago, IL | 0000 | 00000 | 000000000 | 00000 |
0000 00000 | Corporation | Chattanooga, TN | 00000 | 00000000000 | ||
0000000000000 0000 | Corporation | Hamilton, Bermuda | 000 | 0000 | 000000000 | 0000 |
The Hartford Financial Services Group Executive Team (42)
The Hartford Financial Services Group Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
0. 00000000 | The Hartford Financial Services Group | Executive Vice President Operations and Technology | 000 0000 |
000000 000000000 | Self | Board Member | 000 0000 |
00000000000 00000 | The Hartford Financial Services Group | Chief Executive Officer & Chairman | 000 0000 |
00000 00000 | Self | Board Member | 000 0000 |
0000000 0000000 | Self | Board Member | 000 0000 |
The Hartford Financial Services Group Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialThe Hartford Financial Services Group Investments & Acquisitions (34)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 (000000000 | 10-Mar-2020 | 00000 00000 00 | 00.00 | Commercial/Professional Insurance | |
00000 | 27-Aug-2019 | 00000 00000 00 | 0000 | Other Services (B2C Non-Financial) | |
0000000000 00000 | 23-May-2019 | 000000000000000000 | 00.00 | Property and Casualty Insurance | 00000000000 00000 |
0-0000 | 03-Dec-2018 | 000000000000000000 | Other Insurance | 0000 000000 | |
Cape Analytics | 21-Jun-2018 | Early Stage VC | 0000 | Business/Productivity Software | 0000 000000 |
The Hartford Financial Services Group Subsidiaries (11)
Company Name | Industry | Location | Founded |
---|---|---|---|
Y-Risk | Other Service Provider Type | Unionville, CT | 2015 |
00000000 000000000 | Insurance Company | Hartford, CT | 0000 |
00000 000000000 00 | Multi-line Insurance | Alpharetta, GA | 0000 |
00000000 000000000 | Insurance Company | Hartford, CT | 0000 |
00000000 00000000 | Insurance Company | Hatford, CT | 0000 |
The Hartford Financial Services Group Exits (13)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 20-Nov-2015 | 00000 00000 00 | 00.00 | Completed |
|
0000000000 | 11-Aug-2015 | 00000 00000 00 | 00000 | Completed |
|
0000000000 | 27-Jul-2015 | 00000 00000 00 | 00000 | Completed |
|
00000 | 17-Mar-2015 | 00000 00000 00 | 0000 | Completed |
|
Zuora | 11-Mar-2015 | Later Stage VC | 00000 | Completed |
|