Komatsu Overview
- Founded
-
1921

- Status
-
Public
- Employees
-
67,755

- Stock Symbol
-
6301

- Investments
-
15
- Share Price
-
$23.55
- (As of Wednesday Closing)
Komatsu General Information
Description
Tokyo-based Komatsu is the second-largest construction equipment manufacturer in the world by revenue. Its core construction, mining, and utility equipment business contributes around 90% of revenue. The remainder comes from its retail finance business and industrial machinery and others, which includes metal forging, machine tools, stamping presses, and defense-related equipment. The Americas and Asia are Komatsu's main markets, accounting for more than 80% of revenue, followed by Europe and the Commonwealth of Independent States.
Contact Information
- 2-3-6, Akasaka, Minato-ku
- Tokyo, 107-8414
- Japan
Komatsu Stock Performance
(As of Wednesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$23.55 | $24.31 | $17.50 - $26.55 | $22.3B | 946M | 3.35M | $2.43 |
Komatsu Financials Summary
In Thousands, USD |
TTM 31-Dec-2022 | FY 2022 31-Mar-2022 | FY 2021 31-Mar-2021 | FY 2020 31-Mar-2020 |
---|---|---|---|---|
EV | 27,707,351 | 30,001,566 | 37,486,672 | 24,710,047 |
Revenue | 25,315,170 | 24,944,292 | 20,648,079 | 22,485,183 |
EBITDA | 4,594,198 | 4,164,060 | 2,870,383 | 3,420,542 |
Net Income | 2,292,952 | 2,002,141 | 1,001,863 | 1,414,885 |
Total Assets | 36,482,987 | 35,621,422 | 34,309,205 | 33,807,557 |
Total Debt | 9,328,036 | 8,257,565 | 8,755,306 | 9,863,097 |
Komatsu Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Komatsu Comparisons
Industry
Financing
Details
Komatsu Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Caterpillar | Corporation | Irving, TX | 000000 | 0000 | ||
0000000 0000000000 | Corporate Backed or Acquired | Almere, Netherlands | 000000&0 | |||
0000 00000 | Corporation | Moline, IL | 00000 | 00000000000 | ||
000000 | Corporation | Seoul, South Korea | 0000 | 00000000 | ||
000000 | Corporation | Osaka, Japan | 00000 |
Komatsu Patents
Komatsu Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
JP-2023060197-A | Bucket height notification device and bucket height notification method | Pending | 06-Mar-2023 | ||
JP-2023053407-A | Work machines and work machine control systems | Pending | 17-Feb-2023 | ||
JP-2023057144-A | Unmanned vehicle control system | Pending | 16-Feb-2023 | ||
JP-2023021362-A | Loading machine control device and control method | Pending | 15-Dec-2022 | ||
JP-2023026481-A | System for controlling construction machinery, construction machinery, and method for controlling construction machinery | Pending | 15-Dec-2022 |
Komatsu Executive Team (3)
Komatsu Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
000000 00000000 00 | Self | Outside Director | 000 0000 |
00000000 00000 | Komatsu | Chief Executive Officer & Board Member | 000 0000 |
0000000 00000000 | Komatsu | Chief Marketing Officer, Marketing & Board Member | 000 0000 |
000000000 000000 | Komatsu | Outside Director | 000 0000 |
00000 00000 | Komatsu | Outside Director | 000 0000 |
Komatsu Signals
Komatsu Investments & Acquisitions (15)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 00000 | 20-Dec-2022 | 0000000000 | Machinery (B2B) | ||
000000 000000 | 01-Jul-2022 | 0000000000 | Machinery (B2B) | ||
0000 0000 000 | 30-Aug-2019 | 0000 00000 | 00.000 | Financial Software | |
00000000 | 01-May-2018 | 0000000000 | Distributors/Wholesale | ||
Oryx Simulations | 10-Apr-2018 | Merger/Acquisition | Electrical Equipment | 0000000 0 |
Komatsu Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Oryx Simulations | Electrical Equipment | Umea, Sweden | 1998 |
000000 000000000 | Other Commercial Products | Saint-Eustache, Canada | 0000 |
0000000 0000000 | Machinery (B2B) | Rolling Meadows, IL | 0000 |
000000 000000 | Machinery (B2B) | Bräcke, Sweden | 0000 |
0000000 000000 | Acquirer |
Komatsu ESG
Risk Overview
Risk Rating
Updated April, 06, 2023
23.08 | Med Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.00
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,233
Rank
Percentile

Machinery
Industry
00 of 549
Rank
Percentile

Heavy Machinery and Trucks
Subindustry
00 of 129
Rank
Percentile

Komatsu Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 0000 0000 | 30-Aug-2019 | 0000 00000 | 00.000 | Completed |
|