Toyota Motor Overview
- Founded
- 1937

- Status
- Public
- Employees
- 369,604

- Stock Symbol
- 7203

- Investments
- 64
- Share Price
- $75.72
- (As of Thursday Closing)
Toyota Motor General Information
Description
Founded in 1937, Toyota is one of the world's largest automakers with 10.5 million units sold in fiscal 2020. Its brands include Toyota, Lexus, Daihatsu, and Hino; market share in Japan is about 49%, while U.S. share is nearly 14%. The firm also owns 24.5% of Denso, a parts supplier, 20% of Subaru, and holds investments in many other firms, including about 10.3 million shares of Uber Technologies and about 5% in each of Mazda and Suzuki. Fiscal 2020 sales excluding financial services were JPY 27.8 trillion. Toyota also has a financing arm and manufactures homes and boats.
Contact Information
- 1 Toyota-cho
- Aichi Prefecture
- Toyota City, 471-8571
- Japan
Toyota Motor Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$75.72 | $75.62 | $54.82 - $77.77 | $212B | 2.8B | 5.52M | $4.75 |
Toyota Motor Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2020 31-Mar-2020 | FY 2019 31-Mar-2019 | FY 2018 31-Mar-2018 |
---|---|---|---|---|
EV | 332,522,109 | 317,223,937 | 315,133,970 | 329,165,422 |
Revenue | 241,257,689 | 275,262,635 | 272,615,029 | 265,031,267 |
EBITDA | 28,725,337 | 36,413,559 | 34,998,769 | 37,910,631 |
Net Income | 13,264,499 | 19,094,412 | 16,982,230 | 22,498,111 |
Total Assets | 534,525,074 | 487,452,074 | 468,408,956 | 473,400,623 |
Total Debt | 222,870,970 | 190,176,622 | 181,730,425 | 182,060,577 |
Toyota Motor Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Toyota Motor‘s full profile, request access.
Request a free trialToyota Motor Comparisons
Industry
0000 000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialToyota Motor Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Fiat Chrysler Automobiles | Corporation | London, United Kingdom | 000000 | 0000 | 000000&0 | |
0000000 000000 | Corporation | Detroit, MI | 000000 | 000.00 | 00000000000 | 000.00 |
0000 | Corporation | Dearborn, MI | 000000 | |||
000000 00000 | Corporation | Yokohama, Japan | 000000 | 000000&0 | ||
0000000 00000 | Corporation | Seoul, South Korea | 000000 | 00000000 |
Toyota Motor Executive Team (40)
Toyota Motor Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000000 | Toyota Motor | Board Member | 000 0000 |
000000000 00000 | Toyota Motor | Audit & Supervisory Board Member | 000 0000 |
000000 000000 | Toyota Motor | Board Member | 000 0000 |
0000000 0000000 | Toyota Motor | Chief Competitive Officer, Chief Project Officer, Chief Officer, Toyota System Supply, Chief Officer, Toyota ZEV Factory and Board Member | 000 0000 |
0000000 00000000 | Toyota Motor | Vice Chairman of the Board of Directors and Chief Sustainability Officer | 000 0000 |
Toyota Motor Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialToyota Motor Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Toyota Motor‘s full profile, request access.
Request a free trialToyota Motor Investments & Acquisitions (64)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 0000000 000 | 23-Nov-2020 | 000000000000000000 | Automotive | ||
0000.00 | 25-Feb-2020 | 00000 00000 00 | 00000 | Automotive | |
00000000000 | 25-Feb-2020 | 00000 | 000.00 | Information Services (B2C) | |
0000 00000000 | 15-Jan-2020 | 00000 00000 00 | 00000 | Aerospace and Defense | 0000 000000 |
May Mobility | 27-Nov-2019 | Early Stage VC | 0000 | Automotive | 00000 00000000 |
Toyota Motor Subsidiaries (11)
Company Name | Industry | Location | Founded |
---|---|---|---|
Toyota AI Ventures | Corporate Venture Capital | Los Altos, CA | 2017 |
000000 00000000 00 | Los Altos, CA | 0000 | |
000000000 00000000 | Automotive | Cambridge, MA | 0000 |
000000 00000 00000 | Corporate Pension | Erlanger, KY | 0000 |
000000000 00 00000 | Other Commercial Products | Kosai-shi, Japan | 0000 |
Toyota Motor Exits (7)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 00000000 0000 | 18-Apr-2019 | 00000 00000 00 | 000 | Completed |
|
0000 | 03-Sep-2018 | 000000000 | 00000 | Completed |
|
0000 (000000000000 | 13-Feb-2017 | 00000 00000 00 | 000.00 | Completed |
|
0000 | 24-May-2016 | 00000 00000 00 | 00.00 | Completed |
|
Tesla | 29-Jun-2010 | IPO | 00000 | Completed |