CAI International Overview
- Founded
-
1989

- Status
-
Acquired/Merged
- Employees
-
99

- Latest Deal Type
-
M&A
- Financing Rounds
-
3
- Investments
-
4
CAI International General Information
Description
CAI International Inc is a global transportation finance and logistics company. It is organized into one segment namely Container leasing. The container leasing segment owns and leases containers and earns fees for managing container portfolios on behalf of third-party investors. The company operates across the United States, Switzerland, France, Korea, Singapore, and other parts of Asia and Europe. It offers various type of containers comprising Dry van containers, Refrigerated containers, open-top, flat-rack, palletwide and swapbody containers, roll trailers, and generator sets.
Contact Information
(Operating Subsidiary)
- Steuart Tower
- 1 Market Plaza, Suite 2400
- San Francisco, CA 94105
- United States
CAI International Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
CAI International Comparisons
Industry
Financing
Details
CAI International Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Textainer Group Holdings | Corporation | Hamilton, Bermuda | 000 | 00000 | 00000000 | 00000 |
0000000 000000000 | Private Equity-Backed | Woodcliff Lake, NJ | 00 | 0000 | 000000000 00 | |
00000 0000 0000000 | Corporate Backed or Acquired | Hornsby, Australia | 00 | 000.00 | 000000000 | 000.00 |
000000 00000000 | Formerly PE-Backed | Dublin, Ireland | 000 | 00.000 | 00000000000 | 00.000 |
0000 000000 | Corporation | Palo Alto, CA | 0 | 00.00 | 000000000 | 00.00 |
CAI International Executive Team (7)
CAI International Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000 | CAI International | Chief Executive Office & Board Member | 000 0000 |
CAI International Signals
CAI International Investments & Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 01-Jun-2016 | 0000000000 | 0000 | Logistics | |
0000000000 00 | 12-Feb-2016 | 0000000000 | 000.00 | Logistics | |
00000000000 0 | 27-Jul-2015 | 0000000000 | 00.00 | Logistics | 0000000 0 |
CAIJ | 01-Jan-2007 | Joint Venture | Other Financial Services |
CAI International Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
ClearPointt Logistics | Logistics | Everett, WA | 2003 |
000000 000000000 | Logistics | Portland, OR | 0000 |
0000000000 0000000 | Logistics | Eatontown, NJ | 0000 |
CAI International Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 | 01-Jan-2007 | 00000 0000000 | Completed |
|