Spornado Overview
- Year Founded
-
2017
- Status
-
Private
- Employees
-
6
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
9
Spornado General Information
Description
Developer of a disease alert system designed to assess sclerotinia risk in canola and late blight risk in potatoes. The company's low-technology device sits in a field and collects disease spores from the air and water, enabling farmers to decide when to spray fungicide.
Contact Information
Website
www.spornadosampler.comCorporate Office
- 219 Dufferin Street
- Suite 5C
- Toronto, Ontario M6K 3J1
- Canada
Corporate Office
- 219 Dufferin Street
- Suite 5C
- Toronto, Ontario M6K 3J1
- Canada
Spornado Timeline
Spornado Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 6. Accelerator/Incubator | 06-Apr-2025 | Completed | Generating Revenue | |||
| 5. Grant | 15-Mar-2025 | Completed | Generating Revenue | |||
| 4. Accelerator/Incubator | 19-Apr-2023 | Completed | Generating Revenue | |||
| 3. Early Stage VC | 06-Jun-2021 | Completed | Generating Revenue | |||
| 2. Accelerator/Incubator | 24-Feb-2020 | $100K | $100K | Completed | Generating Revenue | |
| 1. Grant | 14-Jun-2019 | $30K | Completed | Generating Revenue |
Spornado Patents
Spornado Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| CA-3140219-A1 | Systems and methods for collecting bioaerosols | Pending | 15-May-2019 | ||
| EP-3969875-A1 | Systems and methods for collecting bioaerosols | Pending | 15-May-2019 | ||
| EP-3969875-A4 | Systems and methods for collecting bioaerosols | Pending | 15-May-2019 | ||
| US-20220259553-A1 | Systems and methods for collecting bioaerosols | Pending | 15-May-2019 | ||
| WO-2020227807-A1 | Systems and methods for collecting bioaerosols. | Inactive | 15-May-2019 | C12N3/00 |
Spornado Signals
Spornado Investors (9)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Cultivator | Accelerator/Incubator | |||
| TechGALA | Other | |||
| Fresh Field Catalyst Accelerator | Accelerator/Incubator | |||
| Ag Ventures Alliance | Venture Capital | Minority | ||
| Musashi Seimitsu Industry Company | Corporation | Minority |
Spornado FAQs
-
When was Spornado founded?
Spornado was founded in 2017.
-
Where is Spornado headquartered?
Spornado is headquartered in Toronto, Canada.
-
What is the size of Spornado?
Spornado has 6 total employees.
-
What industry is Spornado in?
Spornado’s primary industry is Electronic Equipment and Instruments.
-
Is Spornado a private or public company?
Spornado is a Private company.
-
What is Spornado’s current revenue?
The current revenue for Spornado is .
-
How much funding has Spornado raised over time?
Spornado has raised $100K.
-
Who are Spornado’s investors?
Cultivator, TechGALA, Fresh Field Catalyst Accelerator, Ag Ventures Alliance, and Musashi Seimitsu Industry Company are 5 of 9 investors who have invested in Spornado.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process