Awake.AI Overview
- Year Founded
-
2018
- Status
-
Private
- Employees
-
19
- Latest Deal Type
-
2ndary - Private
- Investors
-
4
Awake.AI General Information
Description
Developer of a maritime logistics platform designed to optimize port operations and shipping. The company utilizes artificial intelligence and machine learning to provide voyage predictions and situational awareness, enabling port authorities and operators to implement just-in-time port calls and reduce vessel turnaround times.
Contact Information
Website
www.awake.aiCorporate Office
- Datacity
- Lemminkäisenkatu 14-18C
- 20520 Turku
- Finland
Corporate Office
- Datacity
- Lemminkäisenkatu 14-18C
- 20520 Turku
- Finland
Awake.AI Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Secondary Transaction - Private | Completed | Generating Revenue | ||||
| 7. Accelerator/Incubator | 01-Jan-2023 | Completed | Generating Revenue | |||
| 6. Accelerator/Incubator | 01-Jan-2022 | Completed | Generating Revenue | |||
| 5. Accelerator/Incubator | Completed | Generating Revenue | ||||
| 4. Accelerator/Incubator | 08-Dec-2021 | Completed | Generating Revenue | |||
| 3. Early Stage VC | 31-Aug-2021 | Completed | Generating Revenue | |||
| 2. Accelerator/Incubator | 10-Jun-2021 | $56.9K | Completed | Startup | ||
| 1. Accelerator/Incubator | 01-Jan-2019 | $56.9K | $56.9K | Completed | Startup |
Awake.AI Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| A Shares | ||||||||
| A Shares |
Awake.AI Patents
Awake.AI Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-4664227-A1 | A method and a control system for controlling a convoy of waterborne vessels | Pending | 14-Jun-2024 | ||
| WO-2025257463-A1 | A method and a control system for controlling a convoy of waterborne vessels | Pending | 14-Jun-2024 | ||
| EP-4600705-A1 | Method and system to provide mission specific control data to vessel | Pending | 12-Feb-2024 | ||
| EP-4327049-A1 | System and method for monitoring route of vessel | Pending | 23-Apr-2021 | ||
| WO-2022223882-A1 | System and method for monitoring route of vessel | Inactive | 23-Apr-2021 | G01C21/203 |
Awake.AI Signals
Awake.AI Investors (4)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| EU-India Innocenter | Accelerator/Incubator | |||
| Shell StartUp Engine | Accelerator/Incubator | |||
| Plug and Play | Accelerator/Incubator | Minority | ||
| Astralabs | Accelerator/Incubator | Minority |
Awake.AI FAQs
-
When was Awake.AI founded?
Awake.AI was founded in 2018.
-
Where is Awake.AI headquartered?
Awake.AI is headquartered in Turku, Finland.
-
What is the size of Awake.AI?
Awake.AI has 19 total employees.
-
What industry is Awake.AI in?
Awake.AI’s primary industry is Business/Productivity Software.
-
Is Awake.AI a private or public company?
Awake.AI is a Private company.
-
What is Awake.AI’s current revenue?
The current revenue for Awake.AI is .
-
How much funding has Awake.AI raised over time?
Awake.AI has raised $404K.
-
Who are Awake.AI’s investors?
EU-India Innocenter, Shell StartUp Engine, Plug and Play, and Astralabs have invested in Awake.AI.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process