TURN Overview
- Year Founded
-
2012

- Status
-
Acquired/Merged
- Employees
-
19

- Latest Deal Type
-
M&A
TURN General Information
Description
Manufacturer of reusable bins and cups intended to eliminate single-use plastic. The company manufactures vending bins that leverage capture and reuse technology to accept cups specifically designed for disposal in those bins and reward people when they return the cup, enabling customers to reduce the impact of single-use plastic on the environment.
Contact Information
Website
www.turnus.in(Operating Subsidiary)
Corporate Office
- 77 Ororke Road
- Penrose
- Auckland, 1061
- New Zealand
Corporate Office
- 77 Ororke Road
- Penrose
- Auckland, 1061
- New Zealand
TURN Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Merger/Acquisition | 05-Dec-2024 | Completed | Generating Revenue | |||
5. Later Stage VC (Series A) | 25-Jul-2023 | Completed | Generating Revenue | |||
4. Accelerator/Incubator | 01-Jan-2023 | Completed | Generating Revenue | |||
3. Accelerator/Incubator | Completed | Generating Revenue | ||||
2. Seed Round | 01-Sep-2022 | $100K | Completed | Generating Revenue | ||
1. Accelerator/Incubator | 01-Jan-2020 | $100K | $100K | Completed | Generating Revenue |
TURN Patents
TURN Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-D1000107-S1 | Carrying case | Active | 05-Mar-2021 | ||
US-D1021543-S1 | Cup | Active | 05-Mar-2021 | ||
AU-2022228468-A1 | Methods, systems, and devices for reuse products, for reusing products, and product reuse promotion | Pending | 05-Mar-2021 | ||
EP-4302284-A2 | Methods, systems, and devices for reuse products, for reusing products, and product reuse promotion | Pending | 05-Mar-2021 | ||
EP-4302284-A4 | Methods, systems, and devices for reuse products, for reusing products, and product reuse promotion | Pending | 05-Mar-2021 | G07F7/0609 |
TURN Signals
TURN Former Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
---|---|---|---|---|
100+ Accelerator | Accelerator/Incubator | Minority | ||
Bjarke Ingels Group | Corporation | Minority | ||
Blue Catapult Partners | Accelerator/Incubator | Minority | ||
Climate Capital | Venture Capital | Minority | ||
Gaingels | Venture Capital | Minority |
TURN FAQs
-
When was TURN founded?
TURN was founded in 2012.
-
Where is TURN headquartered?
TURN is headquartered in Auckland, New Zealand.
-
What is the size of TURN?
TURN has 19 total employees.
-
What industry is TURN in?
TURN’s primary industry is Other Consumer Durables.
-
Is TURN a private or public company?
TURN is a Private company.
-
What is TURN’s current revenue?
The current revenue for TURN is
. -
How much funding has TURN raised over time?
TURN has raised $11.6M.
-
Who are TURN’s investors?
100+ Accelerator, Bjarke Ingels Group, Blue Catapult Partners, Climate Capital, and Gaingels are 5 of 11 investors who have invested in TURN.
-
When was TURN acquired?
TURN was acquired on 05-Dec-2024.
-
Who acquired TURN?
TURN was acquired by Vytal.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »