Telestream Overview
- Founded
-
1998

- Status
-
Private
- Employees
-
501

- Latest Deal Type
-
2ndary - Private
- Financing Rounds
-
7
- Investments
-
12
Telestream General Information
Description
Provider of digital video software and workflow technology intended to help businesses to transform video content on the desktop and across the enterprise. The company's products range from desktop components and cross-platform applications to fully-automated, enterprise-class digital media transcoding and workflow systems, enabling content owners, creators and distributors in a broad range of business environments to leverage the value of their video content and simplify the access, creation and exchange of digital media
Contact Information
Website
www.telestream.net
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Multimedia and Design Software
Other Industries
Business/Productivity Software
Primary Office
- 848 Gold Flat Road
- Nevada City, CA 95959
- United States
+1 (530) 000-0000
Telestream Timeline
Telestream Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Telestream Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of digital video software and workflow technology intended to help businesses to transform video content on the
Multimedia and Design Software
Nevada City, CA
501
As of 2022
00000
00000000000
00000
Telestream Competitors (38)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Bitcentral | Venture Capital-Backed | Newport Beach, CA | 000 | 000.00 | 00000000000 | 000.00 |
00000 | Private Equity-Backed | Bergen, Norway | 000 | 0000 | 000000000000 | 0000 |
00 0000 | Private Equity-Backed | Hemel Hempstead, United Kingdom | 000 | 000000000000 | ||
00000 00000 000000 | Private Equity-Backed | Lakewood, CO | 000 | 000000000000 | ||
0000 | Corporation | New York, NY |
Telestream Patents
Telestream Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
JP-6646656-B2 | How to adjust images to minimize or eliminate the induction of pse (photosensitive epilepsy) | Active | 10-Sep-2014 | 0000000000 | |
JP-2017532854-A | How to adjust the image to minimize or eliminate the induction of pse (photosensitive epilepsy) | Granted | 10-Sep-2014 | 0000000000000 | |
GB-201416013-D0 | Method of adjusting video to minimise or remove pse triggers | Granted | 10-Sep-2014 | 0000000000000 | |
GB-2530051-B | Method of adjusting video to minimise or remove pse triggers | Active | 10-Sep-2014 | 0000000000000 | 0 |
GB-2530051-A | Method of adjusting video to minimise or remove pse triggers | Granted | 10-Sep-2014 | H04N21/234345 | 0 |
Telestream Executive Team (11)
Telestream Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
000 00000000 | Genstar Capital | Board Member | 000 0000 |
000 00000 | Genstar Capital | Board Member | 000 0000 |
000000 0000000 | Self | Board Member | 000 0000 |
Telestream Signals
Telestream Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Telestream Investments & Acquisitions (12)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000.000 | 13-May-2022 | 0000000000 | Multimedia and Design Software | 000 00000 | |
000000 000000 | 26-Aug-2021 | 0000000000 | Communication Software | 000 00000 | |
00000000 0000 | 11-Mar-2021 | 0000000000 | Systems and Information Management | 000 00000 | |
0000000000 | 16-Oct-2020 | 0000000000 | Business/Productivity Software | 000 00000 | |
Tektronix Video | 25-Apr-2019 | Buyout/LBO | Electronic Equipment and Instruments | 00000 000 |
Telestream Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Sherpa Digital Media | Communication Software | San Mateo, CA | 2011 |
00000000.000 | Multimedia and Design Software | Aspen, CO | 0000 |
0000000000 | Business/Productivity Software | Alpharetta, GA | 0000 |
00000000 000000000 | Systems and Information Management | Whiteley, United Kingdom | 0000 |