IDloop Overview
- Year Founded
-
2021
- Status
-
Private
- Employees
-
21
- Latest Deal Type
-
Crowdfunding
- Latest Deal Amount
-
$3.31M
- Investors
-
11
IDloop General Information
Description
Developer of a biometric technology designed to provide contactless finger imaging. The company's technology offers secure three-dimensional multi-finger image capture and acquisition volume, enabling clients to significantly reduce false acceptance rates and enhance the overall security service.
Contact Information
Website
www.idloop.comCorporate Office
- Moritz-von-Rohr-Straße 1a
- 07745 Jena
- Germany
Corporate Office
- Moritz-von-Rohr-Straße 1a
- 07745 Jena
- Germany
IDloop Timeline
IDloop Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 11. Equity Crowdfunding | $3.31M | Completed | Generating Revenue | |||
| 10. Secondary Transaction - Private | Completed | Generating Revenue | ||||
| 9. Accelerator/Incubator | 01-Jan-2024 | Completed | Generating Revenue | |||
| 8. Early Stage VC | 09-Jul-2023 | Completed | Generating Revenue | |||
| 7. Accelerator/Incubator | 07-Jun-2023 | Completed | Generating Revenue | |||
| 6. Grant | 01-Mar-2023 | Completed | Generating Revenue | |||
| 5. Grant | 22-Feb-2023 | Completed | Generating Revenue | |||
| 4. Grant | 05-Oct-2022 | Completed | Generating Revenue | |||
| 3. Accelerator/Incubator | 05-May-2022 | $172K | $172K | Completed | Generating Revenue | |
| 2. Grant | 01-Jan-2022 | $22.6K | Completed | Generating Revenue |
IDloop Patents
IDloop Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| DE-102024130811-A1 | Positioning element, device for contactless recording of biometric characteristics and method for contactless recording of biometric characteristics | Pending | 22-Oct-2024 | ||
| WO-2026087608-A1 | Positioning element, device for contactlessly recording biometric features, and method for contactlessly recording biometric features | Pending | 22-Oct-2024 | ||
| DE-202024103579-U1 | Device for contactless capture of biometric data of biometric characteristics | Active | 01-Jul-2024 | ||
| WO-2025083161-A1 | Device for contactlessly capturing identification features of printed and embossed products, and method for contactlessly capturing identification features of printed and embossed products | Inactive | 17-Oct-2023 | ||
| DE-102023128471-A1 | Device for the contactless recording of recognition features of printed and embossed products and method for the contactless recording of recognition features of printed and embossed products | Pending | 17-Oct-2023 | G07D7/12 |
IDloop Signals
IDloop Investors (11)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| 28DIGITAL | Accelerator/Incubator | |||
| European Commission | Government | Minority | ||
| Foundation for Technology, Innovation and Research Thuringia | Corporation | Minority | ||
| Mittelständische Beteiligungsgesellschaft Thüringen | PE/Buyout | Minority | ||
| Purpose Q Ventures UG | Venture Capital | Minority |
IDloop FAQs
-
When was IDloop founded?
IDloop was founded in 2021.
-
Where is IDloop headquartered?
IDloop is headquartered in Jena, Germany.
-
What is the size of IDloop?
IDloop has 21 total employees.
-
What industry is IDloop in?
IDloop’s primary industry is Electronic Equipment and Instruments.
-
Is IDloop a private or public company?
IDloop is a Private company.
-
What is IDloop’s current revenue?
The current revenue for IDloop is .
-
How much funding has IDloop raised over time?
IDloop has raised $3.48M.
-
Who are IDloop’s investors?
28DIGITAL, European Commission, Foundation for Technology, Innovation and Research Thuringia, Mittelständische Beteiligungsgesellschaft Thüringen, and Purpose Q Ventures UG are 5 of 11 investors who have invested in IDloop.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process