SoFi Overview
- Founded
-
2011

- Status
-
Public
- Employees
-
2,530

- Stock Symbol
-
SOFI

- Investments
-
24
- Share Price
-
$5.84
- (As of Tuesday Closing)
SoFi General Information
Description
SoFi is a financial services company that was founded in 2011 and is currently based in San Francisco. Initially known for its student loan refinancing business, the company has expanded its product offerings to include personal loans, credit cards, mortgages, investment accounts, banking services, and financial planning. The company intends to be a one-stop shop for its clients' finances and operates solely through its mobile app and website. Through its acquisition of Galileo in 2020 the company also offers payment and account services for debit cards and digital banking.
Contact Information
- 234 1st Street
- San Francisco, CA 94105
- United States
SoFi Timeline
SoFi Stock Performance
(As of Tuesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$5.84 | $5.41 | $4.82 - $24.65 | $4.95B | 916M | 47M | -$0.82 |
SoFi Financials Summary
In Thousands, USD |
TTM 31-Mar-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
Revenue | 1,119,232 | 984,872 | 565,532 | 442,659 |
Net Income | (416,730) | (483,937) | (224,053) | (239,697) |
Total Assets | 12,246,576 | 9,176,326 | 8,563,499 | 7,289,160 |
Total Debt | 6,278,584 | 4,194,633 | 5,071,712 | 5,084,901 |
SoFi Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
SoFi Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
SoFi Comparisons
Industry
SoFi Competitors (58)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Upstart | Formerly VC-backed | San Carlos, CA | 0000 | 00.000 | 00000000 | 00.000 |
000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 00000000 | 00.000 |
0000000 | Formerly VC-backed | Charlottesville, VA | 00 | 00.000 | 00000000000 | 00.000 |
00000 | Formerly VC-backed | San Francisco, CA | 000.00 | 000000&0 | 000.00 | |
00000 00000000 | Venture Capital-Backed | Hong Kong, Hong Kong | 000 | 00000 | 0000000000 0 | 00000 |
SoFi Executive Team (74)
SoFi Board Members (36)
Name | Representing | Role | Since |
---|---|---|---|
Ahmed Al-Hammadi | Self | Board Member | 000 0000 |
Anthony Noto | SoFi | Chief Executive Officer & Board Member | 000 0000 |
Carlos Medeiros | SoFi | Board Member | 000 0000 |
Clara Liang | SoFi | Board Member | 000 0000 |
David Chao | DCM Ventures | Board Member | 000 0000 |
SoFi Signals
SoFi Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
SoFi Investments & Acquisitions (24)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 03-Mar-2022 | 0000000000 | 00.00 | Financial Software | 0000000 0 |
000000 000000 | 02-Feb-2022 | 0000000000 | 000.00 | Regional Banks | 0000000 0 |
000000 000000 | 28-May-2021 | 0000000000 | Special Purpose Acquisition Company (SPAC) | 0000000 0 | |
0000000 | 01-Jun-2020 | 00000 0000 | Financial Software | ||
Galileo | 14-May-2020 | Merger/Acquisition | 00.00 | Financial Software | 0000000 0 |
SoFi Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
LEAF College Savings | Other Financial Services | VA | 2012 |
0000 0000 0000 | Financial Software | Hong Kong, Hong Kong | 0000 |
000000 0000000 000 | Commercial Bank | Sacramento, CA | 0000 |
0000000 0000000000 | Asset Management | San Francisco, CA | 0000 |
0000000 | Financial Software | Salt Lake City, UT | 0000 |
SoFi Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 10-Apr-2017 | 00000 00000 00 | 000 | Completed |
|
0000000 0000000 | 01-Feb-2017 | 000000000000000000 | 00000 | Completed |
|
Sumu | 01-Jan-2016 | Accelerator/Incubator | Completed |