Sisense Overview
- Founded
-
2004

- Status
-
Private
- Employees
-
788

- Latest Deal Type
-
Debt
- Latest Deal Amount
-
$19.5M
- Investors
-
25
Sisense General Information
Description
Developer of data and business analytics software designed to improve data processing capabilities through technological innovation. The company's software provides a disruptive data engine that ties into an intuitive, user-oriented front end, enabling organizations to create and share business reports, manage data, share insights, integrate with other applications, customize and extend data, discover critical information.
Contact Information
Website
www.sisense.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 1359 Broadway
- 4th Floor
- New York, NY 10018
- United States
+1 (212) 000-0000
Sisense Timeline
Sisense Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Debt - General | 28-Dec-2021 | $19.5M | 00000 | Completed | Generating Revenue | |
10. Secondary Transaction - Private | 01-Dec-2021 | 00000 | Completed | Generating Revenue | ||
9. Later Stage VC | 09-Feb-2021 | 0000 | 00000 | Completed | Generating Revenue | |
8. Later Stage VC | 09-Jan-2020 | 00000 | 00000 | 000 | Completed | Generating Revenue |
7. Later Stage VC (Series E) | 12-Sep-2018 | 0000 | 00000 | Completed | Generating Revenue | |
6. Later Stage VC (Series D) | 07-Jan-2016 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 12-Jun-2014 | 0000 | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC (Series B) | 02-Apr-2013 | 0000 | 000.00 | Completed | Generating Revenue | |
3. Later Stage VC | 28-Nov-2012 | $8M | $13.5M | Completed | Generating Revenue | |
2. Later Stage VC (Series A) | 13-Jul-2010 | $4M | $5.5M | Completed | Generating Revenue |
Sisense Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of data and business analytics software designed to improve data processing capabilities through technological
Business/Productivity Software
New York, NY
788
As of 2022
00000
000000000
00000
Sisense Competitors (41)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
GoodData | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 0000000000 0 | 00000 |
000000 0000 000000 | Corporation | Toronto, Canada | 00 | |||
00000.00 | Venture Capital-Backed | Leuven, Belgium | 00 | 00.000 | 0000000000 0 | 00.000 |
0000 000000000000 | Private Equity-Backed | King of Prussia, PA | 0000 | 000.00 | 000000000 | 000.00 |
0000000000 | Venture Capital-Backed | Indianapolis, IN | 00 | 000.00 | 00000000000 | 000.00 |
Sisense Patents
Sisense Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210209125-A1 | System and method for generating analytical insights utilizing a semantic knowledge graph | Pending | 21-May-2019 | 0000000000 | |
US-20210042589-A1 | System and method for content-based data visualization using a universal knowledge graph | Pending | 21-May-2019 | 0000000000 | |
US-20200409955-A1 | System and method for improved cache utilization using an organizational memory to generate a dashboard | Pending | 21-May-2019 | 000000000000 | |
US-20200372019-A1 | System and method for automatic completion of queries using natural language processing and an organizational memory | Pending | 21-May-2019 | 0000000000 | |
US-20200372373-A1 | System and method for generating organizational memory using semantic knowledge graphs | Pending | 21-May-2019 | G06F16/285 |
Sisense Executive Team (36)
Sisense Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
Amir Orad | Self | Chief Executive Officer & Co-Chairman | 000 0000 |
Dan Avida | Self | Board Member | 000 0000 |
Eli Farkash | Sisense | Co-Chairman | 000 0000 |
Itzik Parnafes | Battery Ventures | Board Member | 000 0000 |
Paul Zolfaghari | Self | Board Member | 000 0000 |
Sisense Signals
Sisense Investors (25)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Amplefields Investments | Family Office | Minority | 000 0000 | 000000 0 | |
Bling Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Founders Equity Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Scale-Up Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Smart Partnership Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Sisense Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 000 | 14-May-2019 | 0000000000 | 00000 | Business/Productivity Software | 0000 0000 |