ThirdPresence Overview
- Founded
- 2007

- Status
- Private
- Employees
- 8

- Latest Deal Type
- Seed
- Latest Deal Amount
- $2.4M

- Investors
- 7
ThirdPresence General Information
Description
Developer of a cloud-based video publishing and advertising platform created to increase ad relevancy and brand safety by applying proprietary artificial intelligence (AI). The company's platform provides full-screen single-view video ad units: pre-roll, mid-roll interstitial, opt-in pre-roll, third party vendors to maximize traffic quality and brand safety, audience targeting and segmentation, in-house ad serving technology, enabling advertisers and media companies to distribute video and audio content to mobile devices.
Contact Information
- Tammasaarenkatu 1
- 00180 Helsinki
- Finland
ThirdPresence Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Seed Round | 21-Feb-2018 | $2.4M | 000 | Completed | Generating Revenue | |
2. Seed Round | 13-Apr-2012 | 00000 | 00.00 | 00.000 | Completed | Startup |
1. Angel (individual) | $2.8M | $2.8M | Completed | Startup |
ThirdPresence Comparisons
Industry
0000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialThirdPresence Competitors (27)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
uStudio | Venture Capital-Backed | Austin, TX | 00 | 000.00 | 000000000 - | 000.00 |
00000 | Private Equity-Backed | Chicago, IL | 000 | 000.00 | 000000000000 | 000.00 |
00000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 0000000000 0 | 00000 |
000000 | Formerly VC-backed | Cambridge, MA | 000 | 000.00 | 000000 - 000 | 000.00 |
00000 | Venture Capital-Backed | Shanghai, China | 00 | 00.00 | 000000&0 | 00.00 |
ThirdPresence Executive Team (9)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Tuomas Itkonen | Chief Financial Officer | ||
Markus Backstrom | Co-Founder & Chief Product Officer | ||
Ari Korhonen | Co-Owner & Chairman |
ThirdPresence Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Ari Korhonen | Self | Co-Owner & Chairman | 000 0000 |
Jussi Ilmarinen | Self | Board Member | 000 0000 |
Riku Asikainen | Self | Board Member | 000 0000 |
Sami Lampinen | Inventure (Finland) | Board Member | 000 0000 |
ThirdPresence Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialThirdPresence Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Inventure (Finland) | Venture Capital | Minority | 000 0000 | 000000 0 | |
111 Holdings | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ari Korhonen | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Jussi Heinila | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Jussi Ilmarinen | Angel (individual) | Minority | 000 0000 | 000000 0 |
ThirdPresence Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 | 13-Feb-2019 | 000000000000000000 | Entertainment Software | 00000000 00000000 |
ThirdPresence Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000000 | Entertainment Software | Stockholm, Sweden | 0000 |