Yotpo Overview
- Founded
-
2011

- Status
-
Private
- Employees
-
842

- Latest Deal Type
-
2ndary - Private
- Investors
-
28
Yotpo General Information
Description
Developer of an e-commerce marketing platform designed to empower brands to grow their direct-to-consumer business through customer loyalty. The company's platform offers alternatives for customer reviews, visual marketing, referrals, and SMS marketing to promote desirable customer behaviors, enabling clients to effectively leverage social proof and make informed business decisions based on customer feedback.
Contact Information
Website
www.yotpo.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 12 David Khakhami Street
- Tel Aviv
- Israel
Yotpo Timeline
Yotpo Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Secondary Transaction - Private | 00000 | Completed | Generating Revenue | |||
9. Later Stage VC | 09-Sep-2021 | 0000 | 00000 | Completed | Generating Revenue | |
8. Later Stage VC (Series F) | 18-Mar-2021 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
7. Later Stage VC (Series E) | 13-Jul-2020 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series D) | 08-Nov-2017 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 14-Jun-2016 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 23-Jun-2015 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 08-Jan-2014 | 0000 | 000.00 | Completed | Startup | |
2. Seed Round | 30-Oct-2012 | $1.5M | $2.3M | Completed | Startup | |
1. Seed Round | 18-Apr-2011 | $800K | $800K | Completed | Startup |
Yotpo Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 00,000,000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | ||
Series E1 | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | ||
Series E | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | ||
Series D | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | ||
Series C1 | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | ||
Series C | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | ||
Series B2 | 0,000,000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | ||
Series B1 | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | ||
Series B | 43,074,520 | $0.21 | $0.21 | 1x | $0.21 | 9.54% | ||
Series A1 | 17,334,900 | $0.08 | $0.08 | 1x | $0.08 | 3.25% |
Yotpo Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of an e-commerce marketing platform designed to empower brands to grow their direct-to-consumer business throu
Business/Productivity Software
Tel Aviv, Israel
842
As of 2022
00000
000000 - 000
00000
Yotpo Competitors (33)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Birdeye | Venture Capital-Backed | Palo Alto, CA | 000 | 0000 | 00000000000 | 0000 |
000000000 | Formerly VC-backed | Los Angeles, CA | 00 | 000 | 00000000000 | 000 |
000000000 | Formerly VC-backed | New York, NY | 000 | 00000 | 000000&0 | 00000 |
00000000 | Formerly VC-backed | New York, NY | 00 | 00.000 | 000000&0 | 00.000 |
000000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000000 - | 000.00 |
Yotpo Executive Team (24)
Yotpo Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
Adam Fisher | Bessemer Venture Partners | Board Member | 000 0000 |
Aviad Ariel | Vertex Ventures Israel | Board Observer | 000 0000 |
Christopher Gottschalk | Blumberg Capital | Board Member | 000 0000 |
Daniel Shinar | ClalTech | Board Member | 000 0000 |
Nimrod Cohen | PLUS Ventures | Board Member | 000 0000 |
Yotpo Signals
Yotpo Investors (28)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Shopify | Corporation | Minority | 000 0000 | 000000 0 | |
ClalTech | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Shavit Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Tiger Global Management | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Ariel Bentata | Angel (individual) | Minority | 000 0000 | 000000 0 |
Yotpo Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 29-Jan-2020 | 0000000000 | Business/Productivity Software | 0000 0000 | |
Swell Rewards | 09-Aug-2018 | Merger/Acquisition | 0000 | Business/Productivity Software | 00000 000 |
Yotpo Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Swell Rewards | Business/Productivity Software | Boston, MA | 2015 |
0000000 | Business/Productivity Software | Cambridge, MA | 0000 |