Metromile Overview
- Founded
-
2011

- Status
-
Acquired/Merged
- Employees
-
384

- Latest Deal Type
-
M&A
- Latest Deal Amount
-
$138M
Metromile General Information
Description
Metromile Inc is a digital insurance platform in the United States. It offers real-time, personalized auto insurance policies by the mile. Metromile's digitally native offering is built around the modern driver's needs, featuring automated claims, complimentary smart driving features and annual average savings of 47% over what they were paying their previous auto insurer.
Contact Information
Website
www.metromile.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Automotive Insurance
Parent Company
Primary Office
- 425 Market Street
- Suite 700
- San Francisco, CA 94105
- United States
+1 (888) 000-0000
Metromile Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
12. Merger/Acquisition | 28-Jul-2022 | $138M | 00000 | 00000 | Completed | Profitable |
11. PIPE | 10-Feb-2021 | 00000 | 00000 | Completed | Generating Revenue | |
10. Reverse Merger | 10-Feb-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
9. Debt - General | 00000 | Completed | Generating Revenue | |||
8. Debt - General | 05-Dec-2019 | 00000 | Completed | Profitable | ||
7. Later Stage VC (Series E) | 24-Jul-2018 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series D) | 21-Sep-2016 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 23-Dec-2014 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
4. Early Stage VC | 04-Sep-2014 | $1.5M | $15.8M | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 29-Apr-2013 | $10M | $14.3M | 0000 | Completed | Startup |
Metromile Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series E | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series E-1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Junior | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 5,716,573 | $0.000100 | $0.14 | $1.75 | $1.75 | 1x | $1.75 | 6.76% |
Series A | 7,149,996 | $0.000100 | $0.05 | $0.6 | $0.6 | 1x | $0.6 | 8.46% |
Metromile Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Metromile Inc is a digital insurance platform in the United States. It offers real-time, personalized auto insurance pol
Automotive Insurance
San Francisco, CA
384
As of 2021
00000
0000
0000-00-00
000000&0
00000
Metromile Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
21st Century Insurance | Corporate Backed or Acquired | Wilmington, DE | 0000 | 000000&0 | ||
000000000000 | Corporate Backed or Acquired | Gibraltar | 000 | 000000000000 | ||
00000000 000000000 | Corporation | Henrico, VA | 000 | |||
00 00000 | Venture Capital-Backed | Bootle, United Kingdom | 00 | 000.00 | 00000000000 | 000.00 |
00 000000 | Private Equity-Backed | Halesowen, United Kingdom | 00 | 000.00 | 000000000000 | 000.00 |
Metromile Patents
Metromile Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10036639-B1 | Systems and methods for determining and displaying a route using information determined from a vehicle, user feedback, and a mobile electronic device | Active | 02-Sep-2014 | 000000000 | |
US-10706644-B2 | Systems and methods for determining fuel information of a vehicle | Active | 02-Sep-2014 | 000000000 | |
US-9846977-B1 | Systems and methods for determining vehicle trip information | Active | 02-Sep-2014 | 00000000 | |
US-20180204396-A1 | Systems and methods for determining vehicle trip information | Inactive | 02-Sep-2014 | 00000000 | |
US-20230010904-A1 | Systems and methods for determining vehicle trip information | Pending | 02-Sep-2014 | G07C5/02 | 00 |
Metromile Executive Team (31)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Lindsay Alexovich | Chief Accounting Officer | ||
Jesse McKendry | Vice President |
Metromile Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Colin Bryant | New Enterprise Associates | Board Member | 000 0000 |
Stacy Smith | Self | Board Member | 000 0000 |
Metromile Signals
Metromile Former Investors (33)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Acequia Capital | Angel Group | Minority | 000 0000 | 000000 0 | |
AmTrust Financial | Corporation | Minority | 000 0000 | 000000 0 | |
Australia Future Fund | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Brett Crosby | Angel (individual) | Minority | 000 0000 | 000000 0 | |
China Pacific Property Insurance Company | Corporation | Minority | 000 0000 | 000000 0 |
Metromile Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000000 | 09-Feb-2021 | 0000000000 | Special Purpose Acquisition Company (SPAC) | 000 00000 | |
Mosaic Insurance | 21-Sep-2016 | Merger/Acquisition | 0000 | Other Insurance | 000 00000 |