Loop CO2 Overview
- Status
-
Private
- Employees
-
8
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
9
Loop CO2 General Information
Description
Developer of carbon dioxide-derived polymer materials designed to support recyclable and lower-emission industrial applications. The company offers optical adhesives, debondable adhesives, polymeric plasticizers, thermoplastic polyurethane materials, and recyclable polyurethane components derived from carbon dioxide and bio-based materials, enabling manufacturers to develop recyclable products, flexible plastics, and lower-emission material applications.
Contact Information
Website
www.loopco2.comCorporate Office
- 260 Cedar Hill Street Lab
- Suite 5
- Marlborough, MA 01752
- United States
Corporate Office
- 260 Cedar Hill Street Lab
- Suite 5
- Marlborough, MA 01752
- United States
Loop CO2 Timeline
Loop CO2 Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 11. Accelerator/Incubator | 01-Jan-2026 | Completed | Generating Revenue | |||
| 10. Grant | 30-Jun-2025 | Completed | Generating Revenue | |||
| 9. Accelerator/Incubator | 02-Jun-2025 | Completed | Generating Revenue | |||
| 8. Accelerator/Incubator | 04-Nov-2024 | Completed | Generating Revenue | |||
| 7. Accelerator/Incubator | 01-Jan-2024 | Completed | Generating Revenue | |||
| 6. Grant | 24-Aug-2023 | Completed | Generating Revenue | |||
| 5. Accelerator/Incubator | 22-Jun-2023 | Completed | Generating Revenue | |||
| 4. Accelerator/Incubator | Completed | Generating Revenue | ||||
| 3. Grant | 01-Jan-2023 | $1.9M | Completed | Generating Revenue | ||
| 2. Grant | 31-May-2022 | $250K | Completed | Startup |
Loop CO2 Patents
Loop CO2 Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20260193404-A1 | Polyester polyols and polyurethanes | Pending | 08-Jan-2025 | ||
| WO-2026151917-A1 | Polyester polyols and polyurethanes | Pending | 08-Jan-2025 | ||
| WO-2026151917-A9 | Polyester polyols and polyurethanes | Pending | 08-Jan-2025 | C08G18/73 |
Loop CO2 Signals
Loop CO2 Investors (9)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| VentureWell | Accelerator/Incubator | |||
| Mass Innovation Network | Accelerator/Incubator | |||
| Greentown Labs | Accelerator/Incubator | |||
| Change Chemistry | Accelerator/Incubator | |||
| Massachusetts Clean Energy Center | Government |
Loop CO2 FAQs
-
Where is Loop CO2 headquartered?
Loop CO2 is headquartered in Marlborough, MA.
-
What is the size of Loop CO2?
Loop CO2 has 8 total employees.
-
What industry is Loop CO2 in?
Loop CO2’s primary industry is Specialty Chemicals.
-
Is Loop CO2 a private or public company?
Loop CO2 is a Private company.
-
What is Loop CO2’s current revenue?
The current revenue for Loop CO2 is .
-
How much funding has Loop CO2 raised over time?
Loop CO2 has raised $75K.
-
Who are Loop CO2’s investors?
VentureWell, Mass Innovation Network, Greentown Labs, Change Chemistry, and Massachusetts Clean Energy Center are 5 of 9 investors who have invested in Loop CO2.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process