StarGen Overview
- Year Founded
-
1999
- Status
-
Acquired/Merged
- Latest Deal Type
-
M&A
StarGen General Information
Description
Provider of serial switched interconnect solutions for computer and communications equipment. The company also offers product line for vendors of access communication platforms for voice, data and video networks.
Contact Information
Website
www.stargen.comCorporate Office
- 225 Cedar Hill Street
- Suite 22
- Marlborough, MA 01752
- United States
Corporate Office
- 225 Cedar Hill Street
- Suite 22
- Marlborough, MA 01752
- United States
StarGen Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Merger/Acquisition | 26-Jan-2007 | Completed | Generating Revenue | |||
| 6. Later Stage VC (Series B1) | 20-Jul-2005 | Completed | Generating Revenue | |||
| 5. Later Stage VC (Series E) | 22-Jul-2004 | Completed | Generating Revenue | |||
| 4. Later Stage VC (Series D) | 12-Jul-2004 | Completed | Generating Revenue | |||
| 3. Later Stage VC (Series C) | 16-Jul-2003 | Completed | Generating Revenue | |||
| 2. Early Stage VC | 07-Aug-2000 | $20M | $26M | Completed | Product Development | |
| 1. Seed Round | 01-Jul-1999 | $6M | $6M | Completed | Startup |
StarGen Patents
StarGen Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-7062581-B2 | Interconnection fabric enumeration | Inactive | 17-Oct-2001 | ||
| US-20050080959-A1 | Multi-port system and method for routing a data element within an interconnection fabric | Active | 17-Oct-2001 | ||
| US-20050080976-A1 | Multi-port system and method for routing a data element within an interconnection fabric | Active | 17-Oct-2001 | ||
| US-20060106967-A1 | Multi-port system and method for routing a data element within an interconnection fabric | Active | 17-Oct-2001 | ||
| US-20100169533-A1 | Multi-port system and method for routing a data element within an interconnection fabric | Active | 17-Oct-2001 | G06F13/404 |
StarGen Former Investors (9)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Bessemer Venture Partners | Venture Capital | Minority | ||
| CommVest | Venture Capital | Minority | ||
| Commonwealth Capital Ventures | Venture Capital | Minority | ||
| Eastward Capital Partners | Venture Capital | Minority | ||
| Intel Capital | Corporate Venture Capital | Minority |
StarGen FAQs
-
When was StarGen founded?
StarGen was founded in 1999.
-
Where is StarGen headquartered?
StarGen is headquartered in Marlborough, MA.
-
What industry is StarGen in?
StarGen’s primary industry is Electronic Equipment and Instruments.
-
Is StarGen a private or public company?
StarGen is a Private company.
-
What is StarGen’s current revenue?
The current revenue for StarGen is .
-
How much funding has StarGen raised over time?
StarGen has raised $73.3M.
-
Who are StarGen’s investors?
Bessemer Venture Partners, CommVest, Commonwealth Capital Ventures, Eastward Capital Partners, and Intel Capital are 5 of 9 investors who have invested in StarGen.
-
When was StarGen acquired?
StarGen was acquired on 26-Jan-2007.
-
Who acquired StarGen?
StarGen was acquired by Dolphin Software.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process