Elsevier Overview
- Founded
-
1880

- Status
-
Private
- Employees
-
8,700

- Latest Deal Type
-
Grant
- Financing Rounds
-
1
- Investments
-
39
Elsevier General Information
Description
Provider of information analytics services intended to serve institutions and professionals of advanced healthcare. The company offers clinical, research and development workflow support, research intelligence, education, digital, clinical decision support, and literature research solutions to its clients.
Contact Information
Primary Industry
IT Consulting and Outsourcing
Other Industries
Consulting Services (B2B)
Primary Office
- Radarweg 29
- 1043 NX Amsterdam
- Netherlands
+31 020 000 0000
Elsevier Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of information analytics services intended to serve institutions and professionals of advanced healthcare. The
IT Consulting and Outsourcing
Amsterdam, Netherlands
8,700
As of 2023
0000000000
Elsevier Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Accenture | Corporation | Dublin, Ireland | 000000 | 00.000 | 00000000 | 00.000 |
00000000 00000000 | Corporation | San Francisco, CA | 0000 | 00.00 | 00000000000 | 00.00 |
000 | Corporate Backed or Acquired | Noida, India | 0000 | 000000&0 | ||
00000000 | Accelerator/Incubator Backed | Marousi, Greece | 00 | 000000000000 | ||
00000 | Corporate Backed or Acquired | London, United Kingdom | 000 | 000.00 | 000000&0 | 000.00 |
Elsevier Patents
Elsevier Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210326716-A1 | Targeted probing of memory networks for knowledge base construction | Pending | 15-Apr-2020 | 000000000 | |
US-20210109607-A1 | Systems and methods for prediction of user affect within saas applications | Pending | 15-Oct-2019 | 000000000 | 0 |
US-11151372-B2 | Systems, methods and computer program products for automatically extracting information from a flowchart image | Active | 09-Oct-2019 | 0000000000 | |
US-20210110150-A1 | Systems methods and computer program products for automatically extracting information from a flowchart image | Active | 09-Oct-2019 | 0000000000 | |
US-20210365679-A1 | Systems, methods and computer program products for automatically extracting information from a flowchart image | Pending | 09-Oct-2019 | G06V30/412 |
Elsevier Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
00000000 000 | Self | Chairman | 000 0000 |
Elsevier Signals
Elsevier Subsidiaries (13)
Company Name | Industry | Location | Founded |
---|---|---|---|
Osmosis (Education and Training Services) | Education and Training Services (B2B) | Kaysville, UT | 2011 |
0000000 | Business/Productivity Software | Cambridge, United Kingdom | 0000 |
0000 000000000 | Media and Information Services (B2B) | Dresher, PA | 0000 |
000000 000000 | Educational Software | Gainesville, FL | 0000 |
0000000 00 000000 | Publishing | Burnley, United Kingdom | 0000 |
Elsevier Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 00000 | 01-Jan-1983 | 000000000000000000 | Completed |
|
|
Phaidon Press | 01-Jan-1974 | Merger/Acquisition | Completed |