Tendeka Overview
- Year Founded
-
2009

- Status
-
Acquired/Merged
- Employees
-
113

- Latest Deal Type
-
M&A
- Latest Deal Amount
-
$1.62B
Tendeka General Information
Description
Manufacturer of completions systems and services intended to cater to the oil and gas companies. The company's services include offering complete systems for zonal isolation, sand and inflow control, hydraulic fracturing, wireless completions, data visualization, and reservoir monitoring, enabling users to improve returns and create value.
Contact Information
Website
www.tendeka.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Oil and Gas Equipment
Parent Company
TAQA
Primary Office
- Vanguard House, Kingshill Commercial Park
- Aberdeenshire
- Westhill AB32 6FQ
- Scotland, United Kingdom
+44 01224 000000
Tendeka Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 21-Feb-2022 | $1.62B | 00.000 | Completed | Generating Revenue | |
2. Secondary Transaction - Private | 01-Apr-2021 | Completed | Generating Revenue | |||
1. Early Stage VC | 01-Nov-2013 | Completed | Startup |
Tendeka Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Manufacturer of completions systems and services intended to cater to the oil and gas companies. The company's services
Oil and Gas Equipment
Westhill, United Kingdom
113
As of 2022
0.000
0000-00-00
000000&0
Tendeka Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
CannSeal | Formerly VC-backed | Stavanger, Norway | 00 | 00.00 | 000000&0 | 00.00 |
0000000 | Private Equity-Backed | Alleroed, Denmark | 000 | 00000 | 0000000 0000 | 00000 |
000 0000000000 | Private Equity-Backed | Houston, TX | 000 | 00000 | 00000000 | 00000 |
000000 000000 0000 | Private Equity-Backed | Houston, TX | 00 | 00000 | 000000000 | |
000 | Formerly PE-Backed | Houston, TX | 00000 | 00.000 | 000000000 00 | 00.000 |
Tendeka Patents
Tendeka Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20160333664-A1 | Flow control device | Active | 27-Feb-2014 | 000000000 | 0 |
US-10605046-B2 | Flow control device | Active | 27-Feb-2014 | 000000000 | 00 |
AU-2015212880-B2 | Flow control device | Active | 31-Jan-2014 | 000000000 | |
AU-2015212880-A1 | Flow control device | Active | 31-Jan-2014 | 000000000 | |
CA-2938068-A1 | Flow control device | Active | 31-Jan-2014 | E21B34/10 |
Tendeka Executive Team (18)
Tendeka Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Jim Nixon | Self | Chairman | 000 0000 |
William Wright | Self | Board Member & Vice Chairman | 000 0000 |
Tendeka Signals
Tendeka Former Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Kenda Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 |
Tendeka Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
FloQuest | 19-Nov-2009 | 0000000000 | Business/Productivity Software | 00000 000 | |
Flotech (Dubai) | 01-Oct-2009 | 0000000000 | Other Equipment | 00000 000 | |
SensorNet | 01-Apr-2009 | 0000000000 | Electronic Equipment and Instruments | ||
Well Technology | 01-Jan-2007 | Merger/Acquisition | Electronic Equipment and Instruments |
Tendeka Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
SensorNet | 01-Apr-2009 | 000000000000000000 | Completed |
|