DirectPath Overview
- Founded
-
2003

- Status
-
Acquired/Merged
- Employees
-
201

- Latest Deal Type
-
M&A
- Financing Rounds
-
4
- Investments
-
3
DirectPath General Information
Description
Provider of personalized benefits education, health care transparency and tax-advantaged reimbursement plan administration services. The company's offerings include benefits education, governance, consumer tax-advantaged reimbursement plan administration and cost control, enabling clients to get access to significant ROI on their benefits investments.
Contact Information
Website
www.directpathhealth.com
Formerly Known As
Enrollment Advisors
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly PE-Backed
Primary Industry
Other Insurance
Parent Company
Primary Office
- 120 18th Street South
- Birmingham, AL 35233
- United States
+1 (205) 000-0000
DirectPath Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
DirectPath Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of personalized benefits education, health care transparency and tax-advantaged reimbursement plan administrati
Other Insurance
Birmingham, AL
201
As of 2016
000.00
000
0000-00-00
000000&0
DirectPath Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Corporate Synergies Group | Formerly PE-Backed | Camden, NJ | 000 | 000000&0 | ||
0000000000 | Corporation | Lake Forest, IL | ||||
000 000000000 | Private Equity-Backed | Deerfield, IL | 000 | 000000000000 | ||
000000 | Formerly PE-Backed | Costa Mesa, CA | 000 | 000 | 000000000 - | |
0000000000000 | Private Equity-Backed | West Des Moines, IA | 0000 | 00000 | 000000000000 | 00000 |
DirectPath Patents
DirectPath Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20160232562-A1 | System and method for direct response advertising | Inactive | 05-Feb-2015 | 00000000000 | 0 |
US-20160232596-A1 | System and method for direct response advertising | Active | 05-Feb-2015 | 00000000000 | 0 |
US-20160232577-A1 | System and method for direct response advertising | Active | 05-Feb-2015 | 00000000000 | 0 |
US-10360584-B2 | System and method for direct response advertising | Active | 05-Feb-2015 | 00000000000 | 00 |
US-10360583-B2 | System and method for direct response advertising | Active | 05-Feb-2015 | G06Q30/0245 | 00 |
DirectPath Executive Team (20)
DirectPath Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
0000 000000 | Self | Board Member | 000 0000 |
DirectPath Signals
DirectPath Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
DirectPath Investments (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 & 0000 | 25-Sep-2018 | 0000000000 | Consulting Services (B2B) | 0000000 0 | |
00000000000 | 10-Jan-2017 | 0000000000 | 00.00 | Decision/Risk Analysis | 0000000 0 |
HighRoads (Employer Technology Division) | 20-Oct-2015 | Buyout/LBO | Other Commercial Services | 0000 0000 |
DirectPath Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 & 000000000 | 25-Sep-2018 | 0000000000 | Completed |
|