GeoDigital Overview
- Year Founded
-
1996
- Status
-
Private
- Employees
-
130
- Latest Deal Type
-
2ndary - Private
- Investors
-
12
GeoDigital General Information
Description
Developer of digital grid technology designed to connect critical infrastructure with people, cars, and machines. The company's digital grid uses data, remote sensors, and spatial intelligence technologies that identify critical road features, accurately position the vehicle, and update the digital roads' database via crowdsourcing and industrial cloud, enabling automotive and power companies to virtually monitor and inspect the widely dispersed transmission and distribution assets and the environment that surrounds them.
Contact Information
Website
www.geodigital.comCorporate Office
- 400 Northridge Road
- Suite 580
- Atlanta, GA 30350
- United States
Corporate Office
- 400 Northridge Road
- Suite 580
- Atlanta, GA 30350
- United States
GeoDigital Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Secondary Transaction - Private | 01-Jun-2021 | Completed | Generating Revenue | |||
| 7. Later Stage VC | 01-Oct-2018 | Completed | Generating Revenue | |||
| 6. Later Stage VC | 07-Nov-2017 | Completed | Generating Revenue | |||
| 5. Later Stage VC | 03-Jun-2014 | Completed | Generating Revenue | |||
| 4. Later Stage VC | 27-Jun-2011 | Completed | Generating Revenue | |||
| 3. Later Stage VC | 31-Aug-2010 | Completed | Generating Revenue | |||
| 2. Early Stage VC | Completed | Startup | ||||
| 1. Angel (individual) | 01-Jan-2000 | Completed | Startup |
GeoDigital Patents
GeoDigital Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20130188841-A1 | Densifying and colorizing point cloud representation of physical surface using image data | Active | 20-Jan-2012 | ||
| US-20140232718-A1 | Densifying and colorizing point cloud representation of physical surface using image data | Active | 20-Jan-2012 | ||
| US-20150254901-A1 | Densifying and colorizing point cloud representation of physical surface using image data | Active | 20-Jan-2012 | ||
| US-8731247-B2 | Densifying and colorizing point cloud representation of physical surface using image data | Active | 20-Jan-2012 | ||
| US-9053572-B2 | Densifying and colorizing point cloud representation of physical surface using image data | Active | 20-Jan-2012 | G01S1/00 |
GeoDigital Signals
GeoDigital Investors (12)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Emerald Technology Ventures | Venture Capital | Minority | ||
| EnerTech Capital | Venture Capital | Minority | ||
| GM Ventures | Corporate Venture Capital | Minority | ||
| InvestEco Capital | Venture Capital | Minority | ||
| NGP Energy Technology Partners | PE/Buyout | Minority |
GeoDigital Investments & Acquisitions (4)
GeoDigital’s most recent deal was a Buyout/LBO with GeoDigital Solutions. The deal was made on 01-Dec-2011.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| GeoDigital Solutions | 01-Dec-2011 | Buyout/LBO | Business/Productivity Software | ||
| ImageTree | 01-Dec-2010 | Merger/Acquisition | Logistics | ||
| Airborne 1 | 07-May-2010 | Buyout/LBO | Other Commercial Services | ||
| Optimal Geomatics (Energy Division) | 03-Mar-2010 | Buyout/LBO | Construction and Engineering |
GeoDigital FAQs
-
When was GeoDigital founded?
GeoDigital was founded in 1996.
-
Where is GeoDigital headquartered?
GeoDigital is headquartered in Atlanta, GA.
-
What is the size of GeoDigital?
GeoDigital has 130 total employees.
-
What industry is GeoDigital in?
GeoDigital’s primary industry is IT Consulting and Outsourcing.
-
Is GeoDigital a private or public company?
GeoDigital is a Private company.
-
What is GeoDigital’s current revenue?
The current revenue for GeoDigital is .
-
How much funding has GeoDigital raised over time?
GeoDigital has raised $44.9M.
-
Who are GeoDigital’s investors?
Emerald Technology Ventures, EnerTech Capital, GM Ventures, InvestEco Capital, and NGP Energy Technology Partners are 5 of 12 investors who have invested in GeoDigital.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process