ThoughtWire Overview
- Founded
-
2009

- Status
-
Private
- Employees
-
64

- Latest Deal Type
-
Later Stage VC
- Investors
-
15
ThoughtWire General Information
Description
Developer of digital twin technology designed to make cities, hospitals, and workplaces smarter, automated, energy-efficient, and safer. The company's platform delivers intelligent automation and provides real-time guidance to machines and staff to predict and resolve issues, ensure safety, and achieve energy efficiency, enabling manufacturing businesses to develop self-optimizing production lines to reduce downtime and prevent component failures, for advanced efficiency and clean operations.
Contact Information
Website
www.thoughtwire.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Other Healthcare Technology Systems
Primary Office
- 166 King Street East
- Suite 200
- Toronto, Ontario M5A 1J3
- Canada
+1 (647) 000-0000
ThoughtWire Timeline
ThoughtWire Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC | 27-Jun-2023 | 000.00 | Completed | Generating Revenue | ||
6. Later Stage VC (Series A) | 27-May-2022 | 00.000 | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC | 30-Jun-2021 | 000.00 | Completed | Generating Revenue | ||
4. Later Stage VC | 29-May-2020 | 000.00 | 000.00 | Completed | Generating Revenue | |
3. Later Stage VC (Series A) | 01-Mar-2018 | 00.000 | 00.000 | Completed | Generating Revenue | |
2. Grant | 10-Apr-2013 | $937K | $1.91M | Completed | Startup | |
1. Angel (individual) | 10-Apr-2013 | $1.91M | $1.91M | Completed | Startup |
ThoughtWire Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of digital twin technology designed to make cities, hospitals, and workplaces smarter, automated, energy-effic
Business/Productivity Software
Toronto, Canada
64
As of 2023
000.00
0000000000 0
000.00
ThoughtWire Competitors (39)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Aeris Communications | Venture Capital-Backed | San Jose, CA | 000 | 000.00 | 000000000 - | 000.00 |
00000 00000000 | Formerly VC-backed | Toronto, Canada | 000 | 000.00 | 000000000 | 000.00 |
0000000 | Venture Capital-Backed | San Jose, CA | 00 | 000 | 0000000000 0 | 000 |
00000 00000000 | Private Equity-Backed | Palo Alto, CA | 0000 | 00.000 | 000000000 | 00.000 |
0000 00000000 | Formerly VC-backed | Seattle, WA | 000 | 00000 | 000000&0 | 00000 |
ThoughtWire Patents
ThoughtWire Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-2817334-C | Method and system for enabling data sharing between software systems | Active | 14-Mar-2013 | 00000000000 | |
CA-2817334-A1 | Method and system for enabling data sharing between software systems | Active | 14-Mar-2013 | 00000000000 | |
US-20140280535-A1 | Method and system for enabling data sharing between software systems | Active | 14-Mar-2013 | 00000000000 | |
US-9742843-B2 | Method and system for enabling data sharing between software systems | Active | 14-Mar-2013 | H04L67/1095 |
ThoughtWire Executive Team (10)
ThoughtWire Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
Alison Fox-Robichaud | Self | Board Member & Advisor | 000 0000 |
Allan O'Dette | Self | Board Member & Advisor | 000 0000 |
Aviv Gladman | Self | Board Member & Advisor | 000 0000 |
David Kolada | Yaletown Partners | Board Member | 000 0000 |
Geoff Catherwood | BDC Industrial, Clean and Energy Technology Venture Fund | Board Member | 000 0000 |
ThoughtWire Signals
ThoughtWire Investors (15)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Canadian Business Growth Fund | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Export Development Canada | Corporation | Minority | 000 0000 | 000000 0 | |
Greensoil Proptech Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Venturon | Venture Capital | Minority | 000 0000 | 000000 0 | |
BDC Industrial, Clean and Energy Technology Venture Fund | Venture Capital | Minority | 000 0000 | 000000 0 |