Covaron Advanced Materials Overview
- Founded
- 2010

- Status
- Private
- Employees
- 5

- Latest Deal Type
- 2ndary - Private
- Investors
- 11
Covaron Advanced Materials General Information
Description
Manufacturer of advanced materials intended to create environmentally sustainable products by harnessing the power of inorganic chemistry. The company's materials are created by focusing on thermosetting, inorganic material with the processing ease and formulation versatility of organic polymers, delivering benefits of ceramics and beyond, enabling construction companies to control inorganic polymers, forming ceramic-matrix composites, ceramic-organic composites, and ceramic-fiber composites at a significantly low cost.
Contact Information
- 4401 Varsity Drive
- Suite A
- Ann Arbor, MI 48108
- United States
Covaron Advanced Materials Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
10. Grant | 21-Jun-2016 | 00000 | 000.00 | Completed | Generating Revenue | |
9. Later Stage VC | 06-Jun-2016 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
8. Secondary Transaction - Private | 01-Jan-2016 | 00.000 | Completed | Generating Revenue | ||
7. Early Stage VC (Series A) | 16-Sep-2014 | 00.00 | 00.000 | 000.00 | Completed | Generating Revenue |
6. Seed Round | 11-Sep-2013 | 00000 | 00000 | Completed | Generating Revenue | |
5. Grant | 01-Jun-2013 | 000.00 | 00000 | Completed | Generating Revenue | |
4. Seed Round | 15-Mar-2013 | 00000 | 00000 | Completed | Generating Revenue | |
3. Grant | 01-Mar-2013 | $25K | Completed | Generating Revenue | ||
2. Grant | 01-Jan-2013 | $20K | Completed | Generating Revenue |
Covaron Advanced Materials Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000 | 00.000000 | 00 | 000 | 000 | 00 | 000 | 00.000 |
Covaron Advanced Materials Comparisons
Industry
0000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCovaron Advanced Materials Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Almatis | Private Equity-Backed | Botlek, Netherlands | 0000 | 00000 | 000000000000 | |
0000000 | Private Debt Financed | Fuquay-Varina, NC | 0 | 000000000 - | ||
0000 | Corporation | Ludwigshafen, Germany | 000000 | 00000000 |
Covaron Advanced Materials Patents
Covaron Advanced Materials Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-2970012-A1 | Thermoset ceramic compositions and a method of preparation therefor | Withdrawn | 15-Mar-2013 | 00000000 | |
JP-2018138512-A | Thermoset ceramic compositions and method for preparation thereof | Pending | 15-Mar-2013 | 00000000 | 00 |
JP-2016514662-A | Thermosetting ceramic composition and preparation method thereof | Pending | 15-Mar-2013 | 00000000 | 0 |
EP-2970012-A4 | Thermoset ceramic compositions and a method of preparation therefor | Withdrawn | 15-Mar-2013 | 00000000 | 0 |
US-20140194328-A1 | Thermoset ceramic compositions and a method of preparation therefor | Abandoned | 07-Jan-2013 | C09K8/80 | 0 |
Covaron Advanced Materials Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Greg Winter | Covaron Advanced Materials | Chairman | 000 0000 |
Covaron Advanced Materials Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCovaron Advanced Materials Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
National Science Foundation | Government | 000 0000 | 000000 0 | ||
Covaron Capital | Corporation | Minority | 000 0000 | 000000 0 | |
Tim Streit | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Ann Arbor SPARK | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Portfolia | Venture Capital | Minority | 000 0000 | 000000 0 |