Vard Group Overview
- Founded
-
1985

- Status
-
Private
- Employees
-
8,200

- Latest Deal Type
-
2ndary - Open
- Latest Deal Amount
-
$45.2M
Vard Group General Information
Description
Vard Holdings Ltd is an investment holding company. It is a designer and shipbuilder of offshore and specialized vessels used in the offshore oil and gas exploration and production and oil services industries.
Contact Information
Website
www.vard.com
Formerly Known As
Brevik Management
Ownership Status
Privately Held (backing)
Financing Status
Formerly VC-backed
Primary Industry
Marine
Other Industries
Industrial Supplies and Parts
Primary Office
- P.O. Box 76
- 6001 Alesund
- Norway
+47 70 00 00 00
Vard Group Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Secondary Transaction - Open Market | 28-Nov-2017 | $45.2M | 00000 | Completed | Profitable | |
6. Secondary Transaction - Open Market | 28-Nov-2017 | 00000 | 00000 | Completed | Profitable | |
5. Secondary Transaction - Private | 27-Mar-2017 | 000.00 | 00000 | Completed | Profitable | |
4. Merger/Acquisition | 01-Jan-2013 | 00000 | Completed | Profitable | ||
3. IPO | 12-Nov-2010 | 00000 | 00000 | Completed | Profitable | |
2. Merger/Acquisition | 15-Dec-2001 | Completed | Profitable | |||
1. Early Stage VC | Completed | Profitable |
Vard Group Patents
Vard Group Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2018285812-A1 | Tank for fish farming | Inactive | 13-Jun-2017 | 000000000 | |
CA-3067093-A1 | Tank for fish farming | Pending | 13-Jun-2017 | 000000000 | |
GB-2577462-B | Tank for fish farming | Active | 13-Jun-2017 | 000000000 | 0 |
GB-2577462-A | Tank for fish farming | Active | 13-Jun-2017 | 000000000 | |
GB-2577462-A8 | Tank for fish farming | Active | 13-Jun-2017 | A01K61/60 |
Vard Group Executive Team (6)
Vard Group Signals
Vard Group Investments & Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 0000 000 | 13-Oct-2016 | 0000000000 | 00.00 | Distributors/Wholesale | 000 00000 |
0000 000000 | 05-Aug-2016 | 000000000 | Infrastructure | ||
000 000000 00 | 04-Jul-2014 | 0000000000 | 000.00 | Construction and Engineering | 000 00000 |
Johangarden | 15-Aug-2013 | Merger/Acquisition | 00.000 | Real Estate Services (B2C) |
Vard Group Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 0000 0000000 | 13-Oct-2016 | 000000000000000000 | 00.00 | Completed |
|