Ingogo Overview
- Founded
-
2011

- Status
-
Private
- Employees
-
35

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$6.8M
- Investors
-
22
Ingogo General Information
Description
Developer of a taxi booking and payment application designed to transform the way people hail cabs. The company's application provides riders with fixed fares, which include all tolls and charges without any surge pricing or extra fees due to traffic jams, and allows drivers to pick up a fare regardless of which taxi service they work for, enabling users to compare and book a taxi across different applications based on ratings and fare.
Contact Information
Website
www.ingogo.com.au
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Automotive
Other Industries
Application Software
Information Services (B2C)
Financial Software
Primary Office
- Level 3, 55 Clarence Street
- Sydney, New South Wales 2000
- Australia
+61 1300 000 000
Ingogo Timeline
Ingogo Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Later Stage VC | 08-Mar-2022 | $6.8M | 0000 | 000.00 | Completed | Generating Revenue |
9. Secondary Transaction - Private | 01-Oct-2021 | 000.00 | Completed | Generating Revenue | ||
8. IPO | 22-Jan-2015 | Cancelled | Generating Revenue | |||
7. Later Stage VC (Series C) | 28-May-2015 | 00.00 | 000.00 | 0000 | Completed | Generating Revenue |
6. Early Stage VC | 30-Sep-2014 | 00.00 | 000.00 | 0000 | Completed | Startup |
5. Early Stage VC | 10-Dec-2013 | 00.000 | 00.000 | 0000 | Completed | Startup |
4. Angel (individual) | 29-Aug-2013 | 00000 | 00.000 | Completed | Startup | |
3. Early Stage VC | 08-Apr-2013 | 00.00 | 00.000 | Completed | Startup | |
2. Accelerator/Incubator | Completed | Startup | ||||
1. Grant | $250K | Completed | Startup |
Ingogo Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preference | 0,000,000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Ingogo Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a taxi booking and payment application designed to transform the way people hail cabs. The company's applic
Automotive
Sydney, Australia
35
As of 2022
0000
00.00
0000-00-00
0000000000 0
0000
Ingogo Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
GoCatch | Venture Capital-Backed | Sydney, Australia | 00 | 000.00 | 0000000000 0 | 000.00 |
0000 (0000 0000000 | Corporation | New York, NY | ||||
00000000 (00000000 | Formerly VC-backed | San Francisco, CA | 0 | 000.00 | 000000&0 | 000.00 |
Ingogo Patents
Ingogo Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2012901319-A0 | Public transport booking and payment system | Inactive | 03-Apr-2012 | ||
AU-2011903393-A0 | Public transport booking and payment system | Inactive | 24-Aug-2011 | ||
US-20160019728-A1 | Public booking and payment system | Inactive | 09-Jun-2011 | 00000000000 | |
AU-2012267210-A1 | Public booking and payment system | Inactive | 09-Jun-2011 | 000000000 | |
AU-2011902264-A0 | Taxi reservation and payment system | Inactive | 09-Jun-2011 |
Ingogo Executive Team (7)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Ben Scott | Chief Executive Officer | ||
Joe Black | Chief Technology Officer | ||
Brad Newling | Financial Controller |
Ingogo Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Brad Shofer | Carthona Capital | Board Member | 000 0000 |
Nick McNaughton | Self | Board Member | 000 0000 |
Ingogo Signals
Ingogo Investors (22)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Adcock Private Equity | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Sydney Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
SYD Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Carthona Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Cthulhu Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |