A.G. Barr Overview
- Founded
- 1874

- Status
- Public
- Employees
- 950

- Stock Symbol
- BAG

- Investments
- 5
- Share Price
- $6.85
- (As of Monday Closing)
A.G. Barr General Information
Description
Barr (A G) PLC manufactures and sells nonalcoholic beverages in the United Kingdom. It distributes its products to wholesalers and retailers. The company's brands include Irn-Bru, Rubicon, Strathmore, and Funkin. It also has partnerships to distribute the Rockstar and Snapple brands in the United Kingdom. Carbonated beverages account for roughly three fourths of the company's sales. The remainder is composed of still drinks, water, and other beverages. A large majority of the company's total revenue is from sales in the United Kingdom.
Contact Information
- Westfield House
- 4 Mollins Road
- Cumbernauld G68 9HD
- Scotland, United Kingdom
A.G. Barr Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$6.85 | $6.95 | $4.66 - $8.35 | $779M | 112M | 137K | $0.23 |
A.G. Barr Financials Summary
In Thousands, USD |
TTM 31-Jul-2020 | FY 2020 31-Jan-2020 | FY 2019 31-Jan-2019 | FY 2018 31-Jan-2018 |
---|---|---|---|---|
EV | 627,935 | 891,059 | 1,121,302 | 1,037,636 |
Revenue | 310,566 | 326,615 | 369,928 | 343,277 |
EBITDA | 53,694 | 65,144 | 71,466 | 70,189 |
Net Income | 26,343 | 38,065 | 47,468 | 48,353 |
Total Assets | 472,855 | 389,774 | 391,239 | 407,655 |
Total Debt | 87,226 | 10,336 | 0 | 142 |
A.G. Barr Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore A.G. Barr‘s full profile, request access.
Request a free trialA.G. Barr Comparisons
Industry
0000000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialA.G. Barr Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Monster Beverage | Corporate Backed or Acquired | Corona, CA | 0000 | 000 | 000000 - 000 | 000 |
0000 00000000 | Corporate Backed or Acquired | Saint Louis, MO | 00000 | 000.00 | 000000 - 000 | 000.00 |
0000000 | Corporation | Harrison, NY | 000000 | 00000000 | ||
000000000 00000 | Corporation | Oak Brook, IL | 00000 | 000000000000 | ||
0000000000000 0000 | Corporate Backed or Acquired | Victor, NY | 0000 | 00.000 | 000000000000 | 00.000 |
A.G. Barr Executive Team (6)
A.G. Barr Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000000 | A.G. Barr | Board Member | 000 0000 |
0000 00000000 | Self | Chairman & Board Member | 000 0000 |
0000 00000000 | A.G. Barr | Chairman | 000 0000 |
000000 000000000 | Self | Board Member | 000 0000 |
000 000000 | Self | Board Member | 000 0000 |
A.G. Barr Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialA.G. Barr Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore A.G. Barr‘s full profile, request access.
Request a free trialA.G. Barr Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 00000000 | 10-Jun-2019 | 000000000 00000000 | 00.000 | Beverages | 00000 00000 00.0 |
000000 000000000 | 02-Feb-2015 | 000000000000000000 | 000.00 | Other Services (B2C Non-Financial) | 00000 00000 00.0 |
000000 0000000 | 29-Aug-2008 | 000000000000000000 | 00000 | Food Products | 00000 00000 00.0 |
0000 0000000000000 | 28-Jan-2008 | 000000000000000000 | Beverages | 00000 00000 00.0 | |
Strathmore Mineral Water | 22-May-2006 | Merger/Acquisition | 000.00 | Buildings and Property | 00000 00000 00.0 |
A.G. Barr Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Funkin Cocktails | Other Services (B2C Non-Financial) | London, United Kingdom | 1999 |
0000000000 0000000 | Buildings and Property | Forfar, United Kingdom | 0000 |
0.0. 0000 (0000) 0 | Corporate Pension | Cumbernauld, United Kingdom |