Eurona Overview
- Founded
-
2001

- Status
-
Private
- Employees
-
7

- Latest Deal Type
-
PIPE
- Latest Deal Amount
-
$56.6M
- Investors
-
2
Eurona General Information
Description
Eurona Wireless Telecom is engaged in providing wireless internet services. It offers internet access, connectivity, and IP telephony services to broadband sites and residential users in Spain.
Contact Information
Website
www.eurona.com
Ownership Status
Privately Held (backing)
Financing Status
Formerly VC-backed
Primary Industry
Internet Service Providers
Primary Office
- Calle Agricultura 106
- 08019 Barcelona
- Spain
Eurona Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. PIPE | 25-Oct-2017 | $56.6M | 000.00 | Completed | Generating Revenue | |
4. Debt - General | 29-Jun-2016 | 00.000 | 000.00 | Completed | Generating Revenue | |
3. PIPE | 24-Nov-2014 | 00.00 | 00.00 | Completed | Generating Revenue | |
2. IPO | 24-May-2011 | Completed | Generating Revenue | |||
1. Early Stage VC | Completed | Startup |
Eurona Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Eurona Wireless Telecom is engaged in providing wireless internet services. It offers internet access, connectivity, and
Internet Service Providers
Barcelona, Spain
7
As of 2019
000.00
000000000
000.00
Eurona Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Deutsche Glasfaser | Private Equity-Backed | Borken, Germany | 000 | 00000 | 000000000 00 | 00000 |
000 00000000 | Private Debt Financed | Rochdale, United Kingdom | 000 | 000000000 00 | ||
0Á00Ó000 00000 | Private Equity-Backed | Madrid, Spain | 000 | 00.000 | 000000000 | 00.000 |
0000000 | Corporate Backed or Acquired | Sheffield, United Kingdom | 00.000 | 000000&0 | 00.000 |
Eurona Executive Team (9)
Eurona Signals
Eurona Investors (2)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Magnetar Capital | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Alantra Partners | Investment Bank | Minority | 000 0000 | 000000 0 |
Eurona Acquisitions (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 17-Dec-2016 | 0000000000 | 000.00 | Internet Service Providers | 0000000 0 |
000000000 000 | 05-Aug-2016 | 0000000000 | 00.000 | Business/Productivity Software | 00000 000 |
000000 000000 | 05-Aug-2016 | 0000000000 | 000.00 | Telecommunications Service Providers | |
0000000 | 01-Aug-2016 | 0000000000 | 00.000 | Telecommunications Service Providers | 00000 000 |
Ecnex México | 12-Nov-2014 | Merger/Acquisition | Connectivity Products | 00000 000 |
Eurona Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
ConnectedtoGo | Telecommunications Service Providers | Madrid, Spain | 2012 |
0000000 000000 | Internet Service Providers | Madrid, Spain | 0000 |
000000000 00000000 | Business/Productivity Software | Madrid, Spain | 0000 |
00000 0é0000 | Connectivity Products | Mexico City, Mexico | 0000 |
0000000 | Telecommunications Service Providers | Oviedo, Spain | 0000 |