Tradeweb Markets Overview
- Founded
-
1996

- Status
-
Public
- Employees
-
1,091

- Stock Symbol
-
TW

- Investments
-
9
- Share Price
-
$79.02
- (As of Friday Closing)
Tradeweb Markets General Information
Description
Founded in 1998 and headquartered in New York City, Tradeweb Markets is a leading fixed-income trading platform. While it does offer electronic processing for some voice-negotiated trades, the company focuses primarily on providing electronic trading networks that connect broker/dealers, institutional clients, and retail customers. While the company offers trading in a wide variety of products, the bulk of its business is in U.S. and European government debt, mortgage-backed securities, interest-rate swaps, and U.S. and international corporate bonds. The firm also sells fixed-income trading and price data, primarily through a deal with Refinitiv's Eikon service.
Contact Information
- 1177 Avenue of the Americas
- New York, NY 10036
- United States
Tradeweb Markets Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$79.02 | $79.02 | $51.47 - $92.29 | $16.4B | 208M | 812K | $1.50 |
Tradeweb Markets Financials Summary
In Thousands, USD |
TTM 31-Dec-2022 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 |
---|---|---|---|---|
EV | 13,009,249 | 13,009,249 | 20,097,505 | 11,928,789 |
Revenue | 1,188,781 | 1,188,781 | 1,076,447 | 892,659 |
EBITDA | 604,105 | 604,105 | 542,881 | 428,569 |
Net Income | 309,338 | 309,338 | 226,828 | 166,296 |
Total Assets | 6,260,131 | 6,260,131 | 5,990,180 | 5,679,850 |
Total Debt | 27,943 | 27,943 | 24,331 | 34,463 |
Tradeweb Markets Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Tradeweb Markets Comparisons
Industry
Financing
Details
Tradeweb Markets Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
MarketAxess Holdings | Corporation | New York, NY | 000 | 000.00 | 000000000 | 000.00 |
0000000000 | Private Equity-Backed | London, United Kingdom | 00 | 000.00 | 000000000000 | 000.00 |
00000 | Private Equity-Backed | London, United Kingdom | 000 | 000000000000 | ||
000 0000000 00 | Formerly PE-Backed | London, United Kingdom | 000 | 000.00 | 000000000 | 000.00 |
000 00000 (0000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 000000&0 | 00000 |
Tradeweb Markets Patents
Tradeweb Markets Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220122176-A1 | System and method for trading across multiple investors | Pending | 15-Oct-2020 | 000000000 | |
US-20220067833-A1 | Systems and methods for competitive portfolio trading | Pending | 27-Aug-2020 | 000000000 | |
US-20220044321-A1 | Systems and methods for list trading of asset-backed securities | Pending | 06-Aug-2020 | 000000000 | 0 |
US-20230083898-A1 | Systems and methods for list trading of asset-backed securities | Pending | 06-Aug-2020 | 000000000 | |
CA-3188235-A1 | Systems and methods for list trading of asset-backed securities | Pending | 06-Aug-2020 |
Tradeweb Markets Executive Team (14)
Tradeweb Markets Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
0000000 0000000 00 | Self | Board Member | 000 0000 |
0000 000000 00 | Self | Board Member | 000 0000 |
000 000000 00 | Tradeweb Markets | Chairman & Founder | 000 0000 |
00000 000000 | Self | Board Member | 000 0000 |
000000 00000 | Self | Board Member | 000 0000 |
Tradeweb Markets Signals
Tradeweb Markets Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Tradeweb Markets Investments & Acquisitions (9)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 (0.0. | 25-Jun-2021 | 0000000000 | 00000 | Financial Software | 000 00000 |
0000000000 | 27-Jul-2017 | 00000 0000 | 000.00 | Other Communications and Networking | |
000000000 | 07-Jul-2017 | 0000000000 | Media and Information Services (B2B) | ||
0000000000 | 02-Mar-2016 | 0000000000 | Financial Software | 000 00000 | |
BondDesk Group | 01-Nov-2013 | Buyout/LBO | 00000 | Financial Software | 000 00000 |
Tradeweb Markets Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000000 000000 | Financial Software | Winter Park, FL | 0000 |
Tradeweb Markets ESG
Risk Overview
Risk Rating
Updated October, 04, 2022
17.66 | Low Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.0
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,231
Rank
Percentile

Diversified Financials
Industry
00 of 867
Rank
Percentile

Financial Exchanges and Data Services
Subindustry
00 of 47
Rank
Percentile

Tradeweb Markets Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 07-Jul-2017 | 0000000000 | Completed |
|