ByteDance Overview
- Founded
-
2012

- Status
-
Private
- Employees
-
100,000

- Latest Deal Type
-
PE Growth
- Financing Rounds
-
15
- Investments
-
135
ByteDance General Information
Description
Developer of mobile applications designed for online media, online entertainment, and social networking. The company focuses on applying artificial intelligence technology to mobile internet applications, providing users with relevant content according to their interests.
Contact Information
Website
www.bytedance.com
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Social/Platform Software
Primary Office
- Room 10A, Building 2, No. 48, Zhichun Road
- Haidian District
- Beijing, 100098
- China
+86 010 0000 0000
ByteDance Timeline
ByteDance Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
ByteDance Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of mobile applications designed for online media, online entertainment, and social networking. The company foc
Social/Platform Software
Beijing, China
100,000
As of 2023
00.00
0000
0000-00-00
0000000 0000
00.00
ByteDance Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
KaKao | Formerly VC-backed | Seongnam, South Korea | 0000 | 00000 | 000000000 | 00000 |
00000000000 (00000 | Corporation | Surrey, United Kingdom | 000000000000 | |||
0000000 00000000 | Formerly VC-backed | Shenzhen, China | 000000 | 00000 | 000000000 | 00000 |
00000 00000. | Formerly VC-backed | Beijing, China | 0000 | 00000 | 000000000000 | |
00000 00000000 | Formerly VC-backed | New York, NY | 000 | 00000 | 000000&0 | 00000 |
ByteDance Patents
ByteDance Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11595356-B1 | Method, apparatus, device and storage medium for processing network request | Active | 24-Dec-2021 | 00000000000 | 0 |
US-11546381-B1 | Unified data security labeling framework | Active | 08-Nov-2021 | 000000000 | 00 |
US-11586773-B1 | Method, apparatus for managing recommendation policy | Active | 27-Oct-2021 | 0000000000 | 0 |
US-11568069-B1 | Data security protection system | Active | 27-Oct-2021 | 0000000000 | 0 |
US-11593077-B1 | Method and apparatus of code management | Active | 27-Oct-2021 | G06F8/41 | 00 |
ByteDance Executive Team (24)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Rubo Liang | Chief Executive Officer & Co-Founder | ||
Nan Zhang | Chief Executive Officer, China | ||
Julie Gao | Chief Financial Officer | ||
Charles Li | Chief Information Officer | ||
Sally Wang | Director of Strategy & Investment |
ByteDance Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
000000 00000 | ByteDance | Chairman, China Business | 000 0000 |
00 0000000 | ByteDance | Board Member | 000 0000 |
ByteDance Signals
ByteDance Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
ByteDance Investments & Acquisitions (135)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 000 000 | 14-Feb-2023 | 00000 0000 | Movies, Music and Entertainment | ||
0000000 0000 | 16-Nov-2022 | 00000 0000 | Application Software | ||
000000000 | 03-Nov-2022 | 00000 0000 | 00.000 | Industrial Supplies and Parts | |
000000 00000' | 05-Aug-2022 | 0000000000 | Hospitals/Inpatient Services | ||
PoliQ | 26-Jun-2022 | Merger/Acquisition | Social/Platform Software |
ByteDance Subsidiaries (8)
Company Name | Industry | Location | Founded |
---|---|---|---|
Ohayoo | Entertainment Software | China | 2019 |
00000000 (00000) | Educational and Training Services (B2C) | Beijing, China | 0000 |
000000 | Social/Platform Software | Culver City, CA | 0000 |
0000000000 | Educational Software | Beijing, China | 0000 |
0000000 | Entertainment Software | Shanghai, China | 0000 |
ByteDance Exits (10)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00 0000 | 30-Jul-2020 | 0000 | 00000 | Completed |
|
000000000 | 01-May-2020 | 00000 00000 00 | 000.00 | Completed |
|
0000 000 000000 | 29-Oct-2019 | 000000000 00000000 | 00000 | Completed |
|
0000 00000000 | 01-Sep-2019 | 00000 00000 00 | 0000 | Completed |
|
Li Auto | 16-Aug-2019 | Later Stage VC | 00000 | Completed |
|