Get a glimpse into our company and investor data—powered by the PitchBook Platform
Developer of a cloud-based teaching platform designed to connect educators and industry experts to inspire students in the classroom towards real-world careers. The company's platform connects companies, professionals and experts to expand educational outreach to classrooms while providing teachers a way to reach out to and connect with professionals around the world, enabling users to increase classroom engagement.
You’re viewing a free company profile from the PitchBook Platform. To explore Nepris’s full profile, request a free trial.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Early Stage VC | 01-Jan-2018 | $850K | 00.00 | Completed | Generating Revenue | |
3. Accelerator/Incubator | 12-Oct-2016 | 00.000 | Completed | Startup | ||
2. Seed Round | 25-Aug-2016 | $1.1M | $1.65M | Completed | Startup | |
1. Seed Round | 01-Dec-2014 | $550K | $550K | Completed | Startup |
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Edmodo | Venture Capital-Backed | San Mateo, CA | 000 | 00000 | 000000&0 | 00000 |
000000000 | Venture Capital-Backed | New York, NY | 000 | 000.00 | 000000&0 | 000.00 |
00000000 | Venture Capital-Backed | Mountain View, CA | 000 | 00000 | 00000000000 | 00000 |
0000000 0000 | Formerly VC-backed | Pittsburgh, PA | 000 | 000.00 | 000000&0 | 000.00 |
0000000 | Venture Capital-Backed | Fremont, CA | 000 | 00.000 | 00000000000 | 00.000 |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Board Seat |
Contact Info |
---|---|---|---|---|---|---|
ECMC Foundation | Limited Partner | Minority | 000 0000 | 000000 0 | ||
Figure Eight Investments | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Next Wave Impact | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Michael & Susan Dell Foundation | Not-For-Profit Venture Capital | Minority | 000 0000 | 000000 0 | ||
Silicon Valley Social Venture Fund | Impact Investing | Minority | 000 0000 | 000000 0 |
1 Former Executive
You’re viewing 4 of 5 executives. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Sabari Raja | Nepris | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |