BetterWorks Overview
- Founded
-
2010

- Status
-
Private
- Employees
-
198

- Latest Deal Type
-
Series B2
- Latest Deal Amount
-
$30M
- Investors
-
24
BetterWorks General Information
Description
Developer of human resource software designed to align and activate the workforce for business growth. The company's software offers continuous performance management programs that help in goal alignment, feedback, coaching, check-ins, employee engagement, recognition, and development conversations necessary to inspire and motivate the entire workforce, enabling businesses of all sizes to easily set and measure goals.
Contact Information
Website
www.betterworks.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Human Capital Services
Primary Office
- 101 Jefferson Drive
- 1st Floor
- Menlo Park, CA 94025
- United States
+1 (844) 000-0000
BetterWorks Timeline
BetterWorks Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series B2) | 19-May-2021 | $30M | 00000 | 00000 | Completed | Generating Revenue/Not Profitable |
6. Later Stage VC (Series B2) | 19-Feb-2019 | 0000 | 000.00 | 0000 | Completed | Generating Revenue/Not Profitable |
5. Later Stage VC (Series B1) | 19-Jun-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue/Not Profitable |
4. Later Stage VC (Series B) | 23-Mar-2016 | 0000 | 000.00 | 0000 | Completed | Generating Revenue/Not Profitable |
3. Early Stage VC (Series A) | 23-Sep-2014 | 000.00 | 000.00 | 000.00 | Completed | Startup |
2. Seed Round | 16-Dec-2013 | $2.5M | $12.4M | 0000 | Completed | Startup |
1. Seed Round | 03-Oct-2011 | $9.9M | $9.9M | Completed | Startup |
BetterWorks Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B-2 | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Series B-1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 00,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series A | 11,461,618 | $0.000001 | $0.09 | $1.1 | $1.1 | 1x | $1.1 | 2.07% |
Seed | 5,000,000 | $0.000001 | $0.04 | $0.5 | $0.5 | 1x | $0.5 | 0.9% |
BetterWorks Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of human resource software designed to align and activate the workforce for business growth. The company's sof
Business/Productivity Software
Menlo Park, CA
198
As of 2022
00000
0000
0000-00-00
00000000000
00000
BetterWorks Competitors (67)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
WorkBoard | Venture Capital-Backed | Redwood City, CA | 000 | 00000 | 00000000000 | 00000 |
0000000000 | Accelerator/Incubator Backed | Bristol, United Kingdom | 00 | 000000000 | ||
0000000000 | Corporation | Orem, UT | ||||
00000000 | Private Equity-Backed | Exton, PA | 000 | 0000 | 00000000000 | 0000 |
000000000 | Formerly VC-backed | Seattle, WA | 00 | 00.00 | 000000&0 | 00.00 |
BetterWorks Patents
BetterWorks Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20170193427-A1 | Project-based team environment | Abandoned | 04-Jan-2016 | 0000000000000 | 0 |
US-20160260047-A1 | Monitoring individual and aggregate progress of multiple team members | Abandoned | 03-Mar-2015 | 0000000000000 | 0 |
US-10896390-B1 | Multidirectional cascading goals | Active | 14-Jul-2014 | 000000000000 | 0 |
US-20120239478-A1 | Systems and methods for employee rewards | Abandoned | 18-Feb-2011 | G06Q10/06398 | 00 |
BetterWorks Executive Team (19)
BetterWorks Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Amy Cappellanti-Wolf | Self | Board Member | 000 0000 |
Bruce Felt Jr. | Self | Board Member | 000 0000 |
Douglas Dennerline | BetterWorks | Chief Executive Officer & Chairman | 000 0000 |
Jason Green | Emergence Capital Partners | Board Member | 000 0000 |
John Doerr III | Kleiner Perkins | Board Member | 000 0000 |
BetterWorks Signals
BetterWorks Investors (24)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
8VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
Aaron Levie | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Correlation Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Emergence Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
North Coast Technology Investors | Venture Capital | Minority | 000 0000 | 000000 0 |
BetterWorks Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 (00000 | 20-Feb-2020 | 0000000000 | Human Capital Services | 0000000 0 |