Emergence Capital Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 15

- Investments
- 238
- Portfolio
- 48
- Exits
- 64

Emergence Capital Partners General Information
Description
Founded in 2003, Emergence Capital Partners is a venture capital firm based in San Mateo, California. The firm seeks to invest in early-stage companies operating in the enterprise, artificial intelligence and software as a service sectors.
Contact Information
Website
Year Founded
2003
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 160 Bovet Road
- Suite 300
- San Mateo, CA 94402
- United States
+1 (650) 000-0000
Emergence Capital Partners Investments (238)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
SalesLoft | 06-Jan-2021 | Later Stage VC | 00000 | Media and Information Services (B2B) | Generating Revenue | 00000 00000 |
000000000 | 21-Dec-2020 | 00000 00000 | 00000 | Logistics | Generating Revenue | 000000 00000 |
000000 | 06-Oct-2020 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000000 0000000000 |
00000 000 0000 | 23-Sep-2020 | 0000 00000 | 0000 | Communication Software | Product In Beta Test | 00000000 0000000000 |
000000 | 21-Aug-2020 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
000 0000000 (00000 | 21-Aug-2020 | 0000000000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 00000 000000 |
00000 (000000000 0 | 12-Aug-2020 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
000000 | 28-Jul-2020 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 000000 000000 |
Sora (Business/Productivity Software) | 21-Jul-2020 | Early Stage VC | Business/Productivity Software | Generating Revenue | 0000000 0000 | |
Whistic | 20-Jul-2020 | Early Stage VC | 0000 | Network Management Software | Generating Revenue | 000000 000000 |
Emergence Capital Partners Exits (64)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
WhereTo | 05-Aug-2020 | Merger/Acquisition | |
0000.000 | 11-Jun-2020 | 000000 0000000000 | 00000 |
000000000000000 | 28-Apr-2020 | 000000000000000000 | |
00000000000 | 09-Mar-2020 | 000000000000000000 | |
0000.000 | 12-Dec-2019 | 000 | 00000 |
00000000000 | 13-May-2019 | 0000000000 | |
000000000 | 07-May-2019 | 000000000000000000 | |
0000 00000 0000000 | 18-Apr-2019 | 000 | 00000 |
Restorando | 28-Feb-2019 | Merger/Acquisition | |
Zinc | 26-Feb-2019 | Buyout/LBO |
Emergence Capital Partners Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Emergence Capital Partners‘s full profile, request access.
Request a free trialEmergence Capital Partners Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialEmergence Capital Partners Team (28)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Singer | Chief Financial Officer | San Mateo, CA | |||
Brian Jacobs | Co-Founder & General Partner | 00 | 0 | 0 | San Mateo, CA |
Gordon Ritter | Co-Founder & General Partner | 00 | 0 | 0 | San Mateo, CA |
Jason Green | Co-Founder & General Partner | 00 | 0 | 0 | San Mateo, CA |
Jake Saper | General Partner | 0 | 0 | 0 | San Mateo, CA |
Emergence Capital Partners Co-Investors (220)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Sozo Ventures | 5 | 0 |
![]() |
![]() |
|
Accel | 0 | 0 |
![]() |
![]() |
|
Georgian Partners | 0 | 0 |
![]() |
![]() |
|
Insight Partners | 0 | 0 |
![]() |
![]() |
|
Scale Venture Partners | 0 | 0 |
![]() |
![]() |