Emergence Capital Partners Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
14

- Investments
-
285
- Portfolio
-
54
- Exits
-
78

Emergence Capital Partners General Information
Description
Founded in 2003, Emergence Capital Partners is a venture capital firm based in San Mateo, California. The firm seeks to invest in the enterprise, artificial intelligence, and software-as-a-service sectors.
Contact Information
Website
www.emcap.com
Year Founded
2003
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 160 Bovet Road
- Suite 300
- San Mateo, CA 94402
- United States
+1 (650) 000-0000
Emergence Capital Partners Investments & Acquisitions (285)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Crunchbase | 30-Jun-2022 | Later Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue | 00000000 0000000000 |
0000000000 | 10-Jun-2022 | 0000 00000 | 00.000 | Human Capital Services | Generating Revenue | |
0000000 | 01-Jun-2022 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 000000 000000 |
000000000 | 26-May-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
00000 | 12-May-2022 | 00000 00000 | 00000 | Human Capital Services | Generating Revenue | 00000 00000 |
00000000000 | 28-Apr-2022 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
0000000 | 26-Apr-2022 | 0000 00000 | 000.00 | Financial Software | Generating Revenue | |
0000 (000000000000 | 14-Apr-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
Oyster HR | 07-Apr-2022 | Later Stage VC | 00000 | Human Capital Services | Generating Revenue | |
Vymo | 22-Feb-2022 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
Emergence Capital Partners Exits (78)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Outlier (Business/Productivity Software) | 10-May-2022 | Merger/Acquisition | |
000000000 | 29-Dec-2021 | 0000000000 | |
0000000 | 10-Nov-2021 | 0000000000 | |
00000 | 16-Jul-2021 | 000 | 00000 |
00000000 | 15-Jul-2021 | 000000000000000000 | 00000 |
000000.00 | 12-Jul-2021 | 000000000000000000 | 00000 |
00000000 | 24-Jun-2021 | 000 | 00000 |
000 0000000 | 10-May-2021 | 000000000000000000 | |
InsideView | 04-May-2021 | Merger/Acquisition | |
Visage (Financial Software) | 04-May-2021 | Buyout/LBO |
Emergence Capital Partners Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
Emergence Capital Partners Investments by Industry, Year, and Region
Emergence Capital Partners Team (29)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Singer | Chief Financial Officer | San Mateo, CA | |||
Julie Bell | Chief Operating Officer | 0 | San Mateo, CA | ||
Brian Jacobs | Co-Founder & General Partner | 00 | 0 | 0 | San Mateo, CA |
Gordon Ritter | Co-Founder & General Partner | 00 | 0 | 0 | San Mateo, CA |
Jason Green | Co-Founder & General Partner | 00 | 0 | 0 | San Mateo, CA |
Emergence Capital Partners Co-Investors (435)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Salesforce Ventures | 6 | 0 |
![]() |
![]() |
|
Accel | 0 | 0 |
![]() |
![]() |
|
Georgian | 0 | 0 | 0 |
![]() |
![]() |
Y Combinator | 0 | 0 |
![]() |
![]() |
|
Insight Partners | 0 | 0 | 0 |
![]() |
![]() |