Brian Pokorny Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 23
- Portfolio
- 3
- Exits
- 17

Brian Pokorny General Information
Description
Mr. Brian Pokorny serves as Advisor at SV Angel. Prior to this, he was at Airbnb, where he joined via an acquisition of DailyBooth/Batch. DailyBooth was a venture backed start-up that Brian led for 3 years as their CEO. Before this, Brian was a partner at SV Angel with David Lee and Ron Conway upon the launch of the firm. Prior to SV Angel he was a founding team member and partner at Baseline Ventures, a leading seed-stage investment firm. Before joining Baseline, Brian spent 3.5 years at Google within various positions in the Content Partnerships team and Direct Sales Organization. Before this, he had various roles within sales operations and finance at Juniper Networks, TIBCO Software, and Applied Materials. Brian graduated with a degree in Operations and Management Information Systems from Santa Clara University. Brian is an angel investor in Twitter, Square, OMGPOP (Acquired by Zynga), Tweetdeck (Acquired by Twitter), DailyBooth (Acquired by Airbnb), Milo (Acquired by eBay), Posterous (Acquired by Twitter), Chomp (Acquired by Apple), Milk (Acquired by Google), Bump, Couple, Elepath, MessageMe, and has advisory positions with Ooyala, Stitcher, and Rupture (Acquired by EA).
Contact Information
- San Francisco, CA
- United States
Brian Pokorny Investments (23)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Descript | 12-Jan-2021 | Early Stage VC | 0000 | Multimedia and Design Software | Generating Revenue | 00000 0000000 |
0000 (000000 00000 | 28-Feb-2020 | 00000 00000 | 000 | Social/Platform Software | Generating Revenue | 00000 0000000 |
000 00000 0000 000 | 23-Dec-2015 | 0000 00000 | 00.00 | Other Services (B2C Non-Financial) | Out of Business | 00000 0000000 |
000 00000 0000 000 | 08-May-2015 | 0000 00000 | 00.000 | Other Services (B2C Non-Financial) | Out of Business | 00000 0000000 |
00000 000000000000 | 17-Nov-2014 | 00000 00000 | 000.00 | Automotive | Generating Revenue | 00000 0000000 |
000000000 0000 | 19-Mar-2013 | 0000 00000 | 00.000 | Communication Software | Generating Revenue | 00000 0000000 |
000000 | 01-May-2012 | 0000 00000 | 00.00 | Social/Platform Software | Generating Revenue | 00000 0000000 |
0000000 | 16-Dec-2011 | 0000 00000 | 00.000 | Application Software | Out of Business | 00000 0000000 |
Milk | 07-Nov-2011 | Seed Round | 00.00 | Application Software | Startup | 00000 0000000 |
06-Jul-2011 | Later Stage VC | 00000 | Social/Platform Software | Profitable | 00000 0000000 |
Brian Pokorny Exits (17)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Elepath | 12-Dec-2016 | Out of Business | |
000 00000 0000 000 | 04-Nov-2016 | 000 00 00000000 | |
000000 | 12-Feb-2016 | 000000000000000000 | |
000000 | 19-Nov-2015 | 000 | 00000 |
000000000 0000 | 03-Oct-2014 | 000000000000000000 | 0000 |
000000000 0000 | 01-Apr-2014 | 000 00 00000000 | |
0000000 | 07-Nov-2013 | 000 | 00.000 |
0000 000000000000 | 16-Sep-2013 | 000000000000000000 | 0000 |
Formspring | 31-Mar-2013 | Bankruptcy: Liquidation | |
DailyBooth | 24-Jul-2012 | Merger/Acquisition |
Brian Pokorny Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBrian Pokorny Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Brian Pokorny | Angel Investor | 00 | 0 | San Francisco, CA |
Brian Pokorny Co-Investors (30)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Andreessen Horowitz | 1 | 0 |
![]() |
![]() |
|
Goodwater Capital | 0 | 0 |
![]() |
![]() |
|
Redpoint Ventures | 0 | 0 |
![]() |
![]() |
|
Spark Capital | 0 | 0 |
![]() |
![]() |
|
Thrive Capital | 0 | 0 |
![]() |
![]() |