Mr. Aaron Harris serves as Partner at Y Combinator. He also Co-Founded TutorSpree and worked at Bridgewater Associates, where he managed product and operations for an analytics group. He has an AB in History and Literature from Harvard. He also worked at a hedge fund in New York.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Deel | 26-Mar-2019 | Seed Round | 00.00 | Financial Software | Generating Revenue | 00000 000000 |
000000 | 07-Nov-2017 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue/Not Profitable | 00000 000000 |
00 (00000 00000000 | 31-Oct-2017 | 0000 00000 | 00.00 | Other Healthcare Technology Systems | Generating Revenue/Not Profitable | 00000 000000 |
00000 | 02-Jun-2016 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 00000 000000 |
0000 | 01-Apr-2015 | 0000 00000 | 000 | Financial Software | Generating Revenue | 00000 000000 |
00000000 | 25-Feb-2015 | 00000 00000 | 000 | Software Development Applications | Generating Revenue | 00000 000000 |
00000 | 16-Dec-2014 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | 00000 000000 |
00000 | 06-Nov-2014 | 0000 00000 | 00.00 | Other Insurance | Bankruptcy: Liquidation | 00000 000000 |
FrontApp | 01-Oct-2014 | Seed Round | 00.00 | Communication Software | Generating Revenue | 00000 000000 |
LeadGenius | 23-Sep-2014 | Early Stage VC | 000 | Media and Information Services (B2B) | Generating Revenue | 00000 000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Outbound | 27-Apr-2017 | Merger/Acquisition | 000.00 |
00000 | 28-Aug-2015 | 0000000000: 000000 | |
0000 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Aaron Harris | Angel Investor | 00 | 0 | New York, NY |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Initialized Capital Management | 2 | 0 |
![]() |
![]() |
|
AltaIR Capital | 0 | 0 |
![]() |
![]() |
|
General Catalyst | 0 | 0 |
![]() |
![]() |
|
Kima Ventures | 0 | 0 |
![]() |
![]() |
|
Y Combinator | 0 | 0 |
![]() |
![]() |