Ron Zuckerman Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
18
- Portfolio
-
8
- Exits
-
8

Ron Zuckerman General Information
Description
Mr. Ron Zuckerman serves as Board Member at Virility Medical. He is a Co-Founder and also serves as Board Member at Whip Media. He co-founded and served as Board Member at Archimedicx. He has over 25 years of experience in high-profile technology entrepreneurship and investing. He has founded and co-founded several companies including Sapiens International, Precise Software and RayV Inc. He has also served as a Director on Amdocs, GVT Telecom (Brazil) and Wintegra. He holds a B.Sc degree in Economics from Brandeis University. He also served as Advisor at Compound.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- Los Angeles, CA
- United States
Ron Zuckerman Investments (18)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Safeguard (Business/Productivity Software) | 17-Apr-2023 | Later Stage VC | 000 | Business/Productivity Software | Generating Revenue | 000 000000000 |
00000.00 | 21-Aug-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 000 000000000 |
000000 | 17-Mar-2021 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 000 000000000 |
00000000 | 10-Dec-2019 | 0000 00000 | 000 | Network Management Software | Generating Revenue | 000 000000000 |
0000 000 | 01-Sep-2018 | 00000 00000 | 000 | Multimedia and Design Software | Generating Revenue | 000 000000000 |
0000 | 26-Jun-2018 | 00000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | 000 000000000 |
00000 | 01-May-2018 | 0000 00000 | Media and Information Services (B2B) | Generating Revenue | 000 000000000 | |
00000 | 01-May-2018 | 0000 00000 | 00.00 | Automotive | Generating Revenue | 000 000000000 |
Speakizi | 08-Mar-2017 | Seed Round | Media and Information Services (B2B) | Out of Business | 000 000000000 | |
Shopiz | 06-Feb-2017 | Angel (individual) | 000 | Other Services (B2C Non-Financial) | Out of Business | 000 000000000 |
Ron Zuckerman Exits (8)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Speakizi | 02-Mar-2023 | Out of Business | |
0000000 (000000000 | 07-Jun-2021 | 000 00 00000000 | |
0000 | 03-Aug-2020 | 000000000000000000 | 0000 |
0000000 | 01-Oct-2018 | 000 00 00000000 | |
0000000 | 01-Sep-2017 | 000 00 00000000 | |
000000 | 01-May-2017 | 000 00 00000000 | |
Jovie | 01-Jan-2015 | Out of Business | |
RayV | 14-Jul-2014 | Merger/Acquisition |
Ron Zuckerman Investments by Industry, Year, and Region
Ron Zuckerman Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ron Zuckerman | Angel Investor | 00 | 0 | London, United Kingdom |
Ron Zuckerman Co-Investors (17)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Inimiti | 1 | 0 |
![]() |
![]() |
|
JAL Ventures | 0 | 0 |
![]() |
![]() |
|
Jerusalem Venture Partners | 0 | 0 |
![]() |
![]() |
|
Vertex Ventures Israel | 0 | 0 |
![]() |
![]() |
|
Yuval Tal | 0 | 0 |
![]() |
![]() |