Extorel Overview
- Investor Type
-
Family Office
- Status
-
Active
- Professionals
-
7
- Investments
-
52
- Portfolio
-
12
- Exits
-
29
Extorel General Information
Company Description
Founded in 1997, Extorel is a family office based in Munich, Germany. The firm prefers to invest in B2B companies operating in the electronics, laser & semiconductor sectors, and information & web technology sectors across Germany.
Business Details
Website
www.extorel.deYear Founded
Investor Status
Primary Investor Type
Other Investor Types
Corporate Office
- Nussbaumstrasse 12
- 80336 Munich
- Germany
Extorel Investments (52)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Animagus | 01-Apr-2026 | Buyout/LBO | Food Products | Generating Revenue | ||
| Ceral (Loncin) | 27-Mar-2026 | Other Consumer Non-Durables | Generating Revenue | |||
| KMK Metalltechnik | 01-Jun-2025 | Machinery (B2B) | Generating Revenue | |||
| Jr Pet Products | 20-Jan-2025 | Specialty Retail | Generating Revenue | |||
| Herrmann's Manufaktur | 16-Feb-2023 | Other Consumer Non-Durables | Generating Revenue | |||
| THE Machines Yvonand | 01-Apr-2022 | Machinery (B2B) | Generating Revenue | |||
| Top-Sport | 01-Apr-2022 | Construction and Engineering | Generating Revenue | |||
| Arden Grange | 17-Feb-2022 | Other Consumer Non-Durables | Generating Revenue | |||
| Everphone | 06-Dec-2021 | Later Stage VC | IT Consulting and Outsourcing | Generating Revenue | ||
| Bader Holding | 01-Aug-2021 | PE Growth/Expansion | Other Commercial Products | Generating Revenue |
Extorel Exits (29)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Testbirds | 08-Jun-2026 | Merger/Acquisition | |
| iThera Medical | 11-May-2026 | ||
| Top-Sport | 04-Mar-2026 | ||
| NextMarkets | 24-Sep-2025 | ||
| LET Lüddecke | 31-Jul-2025 | ||
| Dynamic Biosensors | 02-Oct-2024 | ||
| Sintratec | 07-May-2024 | ||
| Pulsar Photonics | 23-Jun-2021 | ||
| FACTON | 12-Jan-2021 | Merger/Acquisition | |
| Microbeads | 16-Sep-2020 | Merger/Acquisition |
Extorel Investments by Industry, Year, and Region
Extorel FAQs
-
What is Extorel?
Founded in 1997, Extorel is a family office based in Munich, Germany.
-
When was Extorel founded?
Extorel was founded in 1997.
-
Where is Extorel headquartered?
Extorel is headquartered in Munich, Germany.
-
How many investments has Extorel made?
Extorel has made 52 investments.
-
What has Extorel invested in?
Extorel has made numerous investments in companies like Animagus, Ceral (Loncin), and KMK Metalltechnik within the Food Products, Consumer Non-Durables, and Machinery (B2B) industries.
-
What has Extorel invested in recently?
Extorel's latest investment was on 01-Apr-2026 in Animagus, a company within the Food Products industry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process