Get a glimpse into our company and investor data—powered by the PitchBook Platform
Ecofuel is a venture capital fund and accelerator dedicated to seed stage cleantech startups. Ecofuel, powered by Cycle Capital, works with entrepreneurs to help build their companies. Ecofuel Fund invests money in startups that develop and commercializes clean technologies while the Ecofuel Accelerator offers entrepreneurs a specialized and personalized program of training workshops, networking sessions, an experienced mentor ecosystem. Held twice a year, Ecofuel's accelerator is a 10-16-week program twice involving a cohort of up to six selected teams. The firm was founded in 2014 and is based in Montréal, Canada.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Helios UAV | 17-Dec-2017 | Accelerator/Incubator | Air | Generating Revenue | 0000000 00000000 | |
0000000 | 14-Dec-2017 | 0000 00000 | 00.000 | Application Specific Semiconductors | Profitable | 0000000 00000000 |
000000000000000 00 | 01-Dec-2017 | 000000000000 | 000.00 | Biotechnology | Generating Revenue | 0000000 00000000 |
00000000 000000000 | 13-Jun-2017 | 000000000000 | Environmental Services (B2B) | Generating Revenue | ||
00000 000000000000 | 08-Jun-2017 | 000000000000 | 0000 | Wireless Communications Equipment | Startup | |
000000 | 01-Jan-2017 | 000000000000 | Energy Storage | Generating Revenue | ||
00 000000000 | 09-Dec-2016 | 000000000000 | Environmental Services (B2B) | Generating Revenue | ||
0000000 | 14-Nov-2016 | 00000 00000 | 00.000 | Application Specific Semiconductors | Profitable | 0000000 00000000 |
ARDA Power | 28-Sep-2016 | Accelerator/Incubator | Other Energy | Startup | 0000000 00000000 | |
ElectroBAC | 28-Sep-2016 | Accelerator/Incubator | 0000 | Environmental Services (B2B) | Generating Revenue |
You’re viewing a free company profile from the PitchBook Platform. To explore Ecofuel’s full profile, request a free trial.
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 01-Jan-2016 | 000 00 00000000 | Completed |
|
1 Former Team Member
You’re viewing 5 of 7 team members. Get the full list »Name | With | Exits | Lead Partner |
---|---|---|---|
Cycle Capital Management | 3 | 0 | |
Fonds Innovexport | 0 | 0 | |
Joseph Malcoun | 0 | 0 | |
Silicon Catalyst | 0 | 0 |